TREASURE HUNT BASE CODES - Dxx (2011)
By Martin Rayner
KEY:
Green Text = An error model
Blue background = Known to
exist but not seen personally
Red Text = Not been found in the UK (reported from mainland Europe)
| Base | Name | Series No. | Colour | Card |
| D01 | '68 Olds 442 | 8 of 15 - 2011 | M Brown | EESC |
| D01 | '68 Olds 442 | 8 of 15 - 2011 | M Brown (All Large Wheels) | EESC |
| D01 | '68 Olds 442 | 8 of 15 - 2011 | M Brown | INT LC |
| D02 | '68 Olds 442 | 8 of 15 - 2011 | M Brown | SC |
| D02 | $uper '71 Buick Riviera | $11 of 15 - 2011 | C Red/ Gold ww rr Wheels | SC |
| D02 | $uper '71 Buick Riviera | $11 of 15 - 2011 | C Red/ Gold ww rr Wheels | EESC |
| D03 | '68 Olds 442 | 8 of 15 - 2011 | M Brown | SC |
| D04 | '71 Buick Riviera | 11 of 15 - 2011 | M Red | SC |
| D04 | '71 Buick Riviera | 11 of 15 - 2011 | M Red | INT LC |
| D04 | '71 Buick Riviera | 11 of 15 - 2011 | M Red (Double Side Tampo) | SC |
| D05 | '71 Buick Riviera | 11 of 15 - 2011 | M Red | SC |
| D05 | $uper '71 Mustang Funny Car | $10 of 15 - 2011 | C. Green / Gold rr wheels | INT LC |
| D06 | $uper '71 Mustang Funny Car | $10 of 15 - 2011 | C. Green / Gold rr wheels | SC |
| D06 | '71 Buick Riviera | 11 of 15 - 2011 | M Red | SC |
| D07 | '71 Buick Riviera | 11 of 15 - 2011 | M Red | EESC |
| D07 | '71 Buick Riviera | 11 of 15 - 2011 | M Red (PR5 front wheel) | EESC |
| D08 | '71 Mustang Funny Car | 10 of 15 - 2011 | M. Green | SC |
| D09 | '71 Mustang Funny Car | 10 of 15 - 2011 | M. Green | INT LC |
| D10 | '71 Mustang Funny Car | 10 of 15 - 2011 | M. Green | SC |
| D10 | $uper '80 El Camino | $13 of 15 - 2011 | M. Gold | SC |
| D11 | '80 El Camino | 13 of 15 - 2011 | M. Yellow | EESC |
| D12 | $uper Custom '62 Chevy | $4 of 15 - 2011 | C Gold/ rr Wheels | SC |
| D12 | $uper Custom '62 Chevy | $4 of 15 - 2011 | C Gold/ rr Wheels (off line tampo) | SC |
| D13 | '80 El Camino | 13 of 15 - 2011 | M. Yellow | SC |
| D14 | Custom '62 Chevy | 4 of 15 - 2011 | M. Gold | SC |
| D15 | Custom '62 Chevy | 4 of 15 - 2011 | M. Gold | SC |
| D15 | $uper Datsun 240Z | $12 of 15 - 2011 | C. Red / White/ orr wheels | SC |
| D17 | Datsun 240Z | 12 of 15 - 2011 | Red & White | INT LC |
| D18 | Datsun 240Z | 12 of 15 - 2011 | Red & White | SC |
| D18 | $uper Tucker Torpedo | $1 of 15 - 2011 | C. D. Green/ rr wheels | SC |
| D18 | $uper Tucker Torpedo | $1 of 15 - 2011 | C. D. Green/ rr wheels | INT LC |
| D19 | Datsun 240Z | 12 of 15 - 2011 | Red & White | SC |
| D20 | Tucker Torpedo | 1 of 15 - 2011 | M. Green | SC |
| D21 | Tucker Torpedo | 1 of 15 - 2011 | M. Green | INT LC |
| D22 | $uper OOC Splitback | $14 of 15 - 2011 | C. Orange/ sp5 wheels with tyres | SC |
| D23 | Tucker Torpedo | 1 of 15 - 2011 | M. Green | SC |
| D23 | Tucker Torpedo | 1 of 15 - 2011 | M. Green (reversed interior) | SC |
| D24 | OOC Splitback | 14 of 15 - 2011 | Orange | SC |
| D26 | OOC Splitback | 14 of 15 - 2011 | Orange | SC |
| D26 | $uper '59 Chevy Delivery | $15 of 15 - 2011 | C. Blue /rr wheels & revised tampo | SC |
| D27 | $uper '59 Chevy Delivery | $15 of 15 - 2011 | C. Blue /rr wheels & revised tampo | SC |
| D27 | '59 Chevy Delivery | 15 of 15 - 2011 | M. Blue | SC |
| D27 | '59 Chevy Delivery | 15 of 15 - 2011 | C. Blue ($uper colour & tampos) | SC |
| D28 | '59 Chevy Delivery | 15 of 15 - 2011 | M. Blue | SC |
| D28 | '59 Chevy Delivery | 15 of 15 - 2011 | M. Blue | INT LC |
| D30 | '69 Chevelle SS 396 | 3 of 15 - 2012 | M. Turquiose & Silver | SC |
| D30 | '69 Chevelle SS 396 | 3 of 15 - 2012 | M. Turquiose & Silver | INT LC |
| D31 | '69 Chevelle SS 396 | 3 of 15 - 2012 | M. Turquiose & Silver, white HW logo | SC |
| D31 | '69 Chevelle SS 396 | 3 of 15 - 2012 | M. Turquiose & Silver, white HW logo | EESC |
| D31 | Dodge Coronet Super Bee | "P" Mix $ - 2012 | C. Orange / rr wheels | SC |
| D32 | '69 Chevelle SS 396 | 3 of 15 - 2012 | M. Turquiose & Silver | SC |
| D32 | '67 Chevelle | "Q" Mix $ - 2012 | C.Red / rl rr wheels | INT LC |
| D33 | '69 Chevelle SS 396 | 3 of 15 - 2012 | M. Turquiose & Silver, red HW logo | SC |
| D33 | '67 Chevelle | "Q" Mix $ - 2012 | C.Red / rl rr wheels | SC |
| D33 | '67 Chevelle | "Q" Mix $ - 2012 | C.Red / rl rr wheels | EESC |
| D36 | Ducatti 1098 | 2 of 15 - 2012 | Yellow | SC |
| D36 | Ducatti 1098 | 2 of 15 - 2012 | Yellow | EESC |
| D37 | Ducatti 1098 | 2 of 15 - 2012 | Yellow | SC |
| D37 | Ducatti 1098 | 2 of 15 - 2012 | Yellow | INT LC |
| D37 | '70 Camaro | "A" Mix $ - 2012 | C. Red / rr wheels | SC |
| D38 | Ducatti 1098 | 2 of 15 - 2012 | Yellow | SC |
| D39 | '41 Willys | 1 of 15 - 2012 | M. Orange / purple tampo wing outline | SC |
| D41 | '41 Willys | 1 of 15 - 2012 | M. Orange / lilac tampo wing outline | SC |
| D42 | Ford GT | 4 of 15 - 2012 | Red | SC |
| D42 | Ford GT | 4 of 15 - 2012 | Red | INT LC |
| D44 | Ford GT | 4 of 15 - 2012 | Red | INT LC |
| D46 | '69 Corvette | 5 of 15 - 2012 | M. Blue | SC |
| D47 | '69 Corvette | 5 of 15 - 2012 | M. Blue | SC |
| D47 | '71 Dodge Challenger | "D" Mix $ - 2012 | C. Turquoise / rr rl wheels | SC |
| D48 | Tyrrell P34 | 6 of 15 - 2012 | Red | SC |
| D50 | '71 Maverick Grabber | "E" Mix $ - 2012 | C. Blue /rr wheels | SC |
| D50 | '71 Maverick Grabber | "E" Mix $ - 2012 | C. Blue /rr wheels | INT LC |
| D51 | '67 Custom Mustang | 7 of 15 - 2012 | Black | INT LC |
| D52 | '67 Custom Mustang | 7 of 15 - 2012 | Black | SC |
| D52 | '66 Ford Fairlane 427 | "F" Mix $ - 2012 | C. Green / rr wheels | SC |
If you have any Treasure Hunt base codes (or Case Codes) not listed here you can report them via the email link below
[Site Map] [Axx Base Codes] [Bxx Base Codes] [Cxx Base Codes] [Exx Base Codes]