| Mattel # | Description | . | Colours | Wheels | Pack |
| 1560 | Peterbilt Workhorse | . | Red | sp7 | White Stripe |
| 2015 | '58 Corvette | . | Purple (With chromed engine) | ho5 | Blue Stripe |
| 2073 | ECO 1 | .. | Green | sp7 | Blue Stripe |
| 2073 | ECO 1 | .. | Orange | sp7 | Blue Stipe |
| 2075 | Power Plower | .. | Red with Red plastics | .. | Blue Stripe |
| 2535 | Classic Cobra | .. | Red | sp7 | White Stripe |
| 2535 | Classic Cobra | .. | Red | sp3 | White Stripe |
| 2898 | Custom Corvette | .. | Very Dark Burgundy | sp7gd | White Stripe |
| 2902 | Oshkosh P-Series | .. | Orange | dw3ctorg | Blue Stripe |
| 4322 | Range Rover | . | Black | dw3ct | White Stripe |
| 9588 | Super Nissan | . | Red | dw3ct | White Stripe |
| 12344 | Street Roader | .. | White | dw3ct | Orange Stripe |
| 12361 | GM Lean Machine | .. | Neon Yellow / Black | sp7y | White Stripe |
| 12362 | Mighty Rig | . | Orange with black barrel | sp5 | White Stripe |
| 12803 | Hot Wheels 500 | . | Hot Wheels Race Team Blue | sp7 | Blue Stripe |
| 13578 | Sol-Aire CX4 | ... | Hot Wheels Race Team Blue | lwgd | Blue Stripe |
| 13579 | Jaguar XJ220 | . | Dk Metallic Grey | lwgd | White Stripe |
| 14841 | 1996 Mustang GT | 1 of 12 | Metallic Red | sp7gd | First Edition |
| 14841 | 1996 Mustang GT | 1 of 12 | Metallic Red | sp5 | First Edition |
| 14907 | Chevy 1500 | 2 of 12 | Grey | GY | First Edition |
| 14908 | Dodge Daytona Charger | 3 of 12 | Red | lwgd | First Edition |
| 14913 | Street Cleaver | 4 of 12 | Yellow | sp5 | First Edition |
| 14914 | Radio Flyer Wagon | 9 of 12 | Red | sp5 | First Edition |
| 15225 | Range Rover | 3 of 4 | Red | ct | Flamethrower |
| 14917 | Ferrari F50 | 12 of 12 | Red | lw | First Edition |
| 15243 | Big Chill | 1 of 4 | Black | . | Dark Rider |
| 15245 | Thunderstreak | 3 of 4 | Black | sp7 | Dark Rider |
| 15244 | Street Beast | 2 of 4 | Black | sp7 | Dark Rider |
| 15246 | Power Pistons | 4 of 4 | Chrome | sp7 | Dark Rider |
| 15250 | Shelby Cobra 427 S/C | 3 of 4 | White | sp7 | Sports Series |
| 15255 | 55 Chevy Juice Machine | 3 of 4 | Orange | sp5 | Splatter Paint |
| 15260 | Propper Chopper | 3 of 4 | Blue / Orange | n... | Street Eaters |
| 15261 | Roll Patrol Jeep | 4 of 4 | Fawn | dw3cty | Street Eaters |
| 15263 | Pizza Vette | 1 of 4 | White | sp3 | Fast Food Series |
| 15264 | Pasta Pipes | 2 of 4 | White | sp3 | Fast Food Series |
| 15268 | Tower Tires | 1 of 4 | Silver | dw3ct | Silver Series II |
| 15269 | 40s Woodie | 2 of 4 | Silver | sp5 | Silver Series II |
| 15270 | 57 Chevy | 3 of 4 | Silver | sp3 | Silver Series II |
| 15271 | Oscar Mayer Weinermobile | 4 of 4 | Silver | sp5blk | Silver Series II |
| 15273 | Rescue Transport | 1 of 4 | Green | sp7 | Fire Squad |
| 15273 | Rescue Transport | 1 of 4 | Green | sp5 | Fire Squad |
| 15274 | Rescue Ranger | 2 of 4 | Yellow | sp5 | Fire Squad |
| 15275 | Flame Stopper | 3 of 4 | Yellow | dw3cty | Fire Squad |
| 15276 | Fire Eater | 4 of 4 | Red | sp5 sp7 | Fire Squad |
| 4322 | Range Rover | .. | Black | dw3ct | White Stripe |
| 4609 | Toyota MR2 Rally | . | White / Purple | lw | White Stripe |
| 12357 | Lexus SC400 | . | Dark Metalflake Red | sp7gd | White Stripe |
| 12362 | Mighty Rig | . | Yellow | sp7 | White Stripe |
See Pages for other years Hot Wheels Short Card Releases :-
[1995] [1997] [1998] [1999] [2000] [2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008] [2009] [2010] [2011]
[Sign My Guest Book] [Site Map]