| Mattel # | Description | No., Case | Colours | Wheels | Pack | |
| 17691 | Ferrari 250 | 1 of 4 | Silver | sp5 | Ferrari Series | |
| 17692 | Ferrari 308 GTB | 2 of 4 | Black | sp5 | Ferrari Series | |
| 17693 | Ferrari F40 | 3 of 4 | Red | sp5 | Ferrari Series | |
| 17694 | Ferrari F50 | 4 of 4 | Red | lw | Ferrari Series | |
| 95546 | Ferrari 348 | 1 of 4, LC | Red/Yellow | sp5 | Racing Series | |
| 95517 | BMW M3 | 2 of 4, LC | White | lw | Racing Series | |
| 95548 | Jaguar XJ9 | 3 of 4, LC | Purple "Smokin Ghost" | lw | Racing Series | |
| 95532 | Porsche 935 | 4 of 4, LC | Black/ Green | lw | Racing Series | |
| 16662 | Side Splitter | 1 of 12 | Blue | sp5 | First Editions | |
| 16666 | Ford F 150 | 2 of 12 | Red | sp5 | First Editions | |
| 16665 | Rock Buster | 3 of 12 | White | . | First Editions | |
| 16673 | Salt Flat Racer | 4 of 12 | Red | sp5 | First Editions | |
| 16673 | Salt Flat Racer | 6 of 12, FE | Red with Gray painted base (Thailand) | sp5 | 1997 First Editions | APR 14 98 |
| 16670 | '59 Chevy Impala | 5 of 12 | Purple | sp7 | First Editions | |
| 16670 | '59 Chevy Impala | 5 of 12 | Purple | lwgd | First Editions | |
| 16671 | BMW M Roadster | 6 of 12 | Silver with 3 side stripes | sp5 | First Editions | |
| 16671 | BMW M Roadster | 6 of 12 | Silver with 3 side stripes | sp3 | First Editions | |
| 16667 | Way 2 Fast | 7 of 12 | Orange made in Malaysia | sp5 | First Editions | |
| 16667 | Way 2 Fast | 7 of 12, DA | Orange with Gray painted base (Thailand) | sp5 | 1997 First Editions | APR 14 98 |
| 16672 | Scorchin Scooter | 9 of 12, LC | Purple with orange flames | . | First Editions | |
| 16672 | Scorchin Scooter | 9 of 12 | Purple with blue flames | . | First Editions | |
| 16669 | Mercedes C Class (Error Pack) | 12 of 12, LC | Black | lwgd | First Editions | |
| 16669 | Mercedes C Class | 10 of 12 | Black | lwgd | First Editions | |
| 16668 | Corvette '97 (Error Pack) | 10 of 12, LC | Green | lw | First Editions | |
| 16668 | Corvette '97 | 11 of 12 | Green | lw | First Editions | |
| 16663 | Lamborghini 25th (Error pack) | 11 of 12, LC | Yellow | ho5 | First Editions | |
| 16663 | Lamborghini 25th | 12 of 12 | Yellow | ho5 | First Editions | |
| 0453 | VW Bug | . | Purple | sp7 | Blue Stripe | |
| 0453 | VW Bug | . | Purple | sp3 | Blue Stripe | |
| 2075 | Power Plower | . | Green with yellow Plastics | dw3ct | Blue Stripe | |
| 2075 | Power Plower | . | Red with Black Plastics | dw3ct | Blue Stripe | |
| 2076 | Fuel Tanker | . | White/Black Water Dust Control | dw3 | Blue Stripe | |
| 2529 | '35 Cadillac | LC | Blue | dw3 | Blue Stripe | |
| 2529 | '35 Cadillac | . | Blue | sp5 | Blue Stripe | |
| 4641 | Ford Stake Truck | . | Red with yellow stakes | sp7 | Blue Stripe | |
| 4406 | Lamborghini Diablo | LC | Purple | ho5 | Blue Stripe | |
| 5027 | Flame Stopper | . | Red - Fire Dept | dw3ct | Blue Stripe | |
| 12358 | Olds Aurora | . | Black Police K9 Unit | sp7blk | Blue Stripe | |
| 12359 | Caddy '59 | LC | Blue | lwgd | Blue Stripe | |
| 13576 | Ferrari Testarossa | . | Black | lwgd | Blue Stripe | |
| 13578 | Sol-aire CX4 | . | Blue/White | lwgd | Blue Stripe | |
| 13868 | Avus Quattro | . | Red | dw3 | Blue Stripe | |
| 13868 | Avus Quattro | . | Red | sp7 | Blue Stripe | |
| 14915 | Dogfighter | . | Red | sp5 | Blue Stripe | |
| 15785 | Police | . | Auto City Police car | sp7blk | Blue Stripe | |
| 15790 | Porsche 959 | . | Light Blue | sp5 | Blue Stripe | |
| 15790 | Porsche 959 | . | Light Blue | dw3 | Blue Stripe | |
| 15792 | Porsche 930 | . | Blue | sp5 | Blue Stripe | |
| 17505 | Monster Rig | . | Black | dw3 | Blue Stripe | |
| 17506 | Rig Wrecker | . | Metallic Blue | sp7 | Blue Stripe | |
| 95505 | Fire Eater II | ex Corgi ERF | Red | sp5 | Blue Stripe | |
| 95506 | Flame Stopper II | ex Corgi SS | Red | sp5 | Blue Stripe | |
| 95512 | Bus | ex Corgi bus | Red | sp5 | Blue Stripe | |
| 95518 | Ford Sierra | ex Corgi | Silver | sp5 | Blue Stripe | |
| 95520 | Porsche Carrera | ex Corgi | Black/ Orange | sp5 | Blue Stripe | |
| 95520 | Porsche Carrera | ex Corgi | Black/ Orange | dw3 | Blue Stripe | |
| 95522 | 1980 Corvette | ex Corgi | White/yellow/blue | sp5 | Blue Stripe | |
| 95528 | Land Rover Mk II | ex Corgi | Orange "Smith Electric" | sp5 | Blue Stripe | |
| 95533 | Mercedes 2.6 | ex Corgi | Gold | sp5 | Blue Stripe | |
| 95534 | Jaguar XJ40 | ex Corgi | Blue | sp5 | Blue Stripe | |
| 95535 | Mecedes 300 TD | ex Corgi, LC | Green | sp5 | Blue Stripe | |
| 95537 | Porsche 911 Targa | ex Corgi | Silver | sp5 | Blue Stripe | |
| 95538 | '57 T Bird | ex Corgi, LC | Turquoise | bw | Blue Stripe | |
| 16914 | Sonic Special | 1 of 4 | Red | sp3 | BBB Series | |
| 16916 | Range Rover | 3 of 4 | Purple | dw3ct | BBB Series | |
| 16917 | VW Bug | 4 of 4 | Green | sp7 | BBB Series | |
| 94360 | BMW 850i | 1 of 4 | White with Flag tempa | lw | Street Racers | |
| 4384 | Lamborghini Countach | 2 of 4 | White | ho5 | Street Racers | |
| 15789 | Porsche 911 | 3 of 4 | Red | sp5 | Street Racers | |
| 15789 | Porsche 911 | 3 of 4 | Blue | dw3 | Street Racers | |
| 13338 | Ferrari 355 | 4 of 4 | Yellow | sp7gd | Street Racers | |
| 13338 | Ferrari 355 | 4 of 4 | Yellow with blk pinstripe + logo | sp7gd | Street Racers | |
| 16906 | Hummer | 1 of 4 | Race Team Blue | dw3 | Race Team | |
| 16907 | Chevy 1500 | 2 of 4 | Race Team Blue | sp5 | Race Team | |
| 16908 | '34 Ford | 3 of 4 | Race Team Blue | sp5 | Race Team | |
| 16909 | 1980 Corvette | 4 of 4 | Race Team Blue | sp5 | Race Team | |
| 16910 | Police | 1 of 4 | Green | . | Heat Fleet | |
| 16911 | Bus | 2 of 4 | Green with flames | sp5 | Heat Fleet | |
| 16912 | Hiway hauler | 3 of 4 | . | . | Heat Fleet | |
| 16913 | Ramblin Wrecker | 4 of 4 | Black with flames | sp7 | Heat Fleet | |
| 16675 | '56 Flashsider | 1 of 12 | Green | . | Treasure Hunt | |
| 16685 | Silhouette II | 2 of 12 | White | . | Treasure Hunt | |
| 16647 | Mercedes 500 SL | 3 of 12 | Dark Blue | . | Treasure Hunt | |
| 16678 | Street Cleaver | 4 of 12 | Black | . | Treasure Hunt | |
| 16679 | GM Lean Machine | 5 of 12 | . | . | Treasure Hunt | |
| 16680 | Hot Rod wagon | 6 of 12 | Yellow | . | Treasure Hunt | |
| 16682 | Dogfighter | 8 of 12 | Green | . | Treasure Hunt | |
| 16683 | Buick Wildcat | 9 of 12 | Silver | . | Treasure Hunt | |
| 2270 | Hot Bird | 10 of 12, LC | Blue | . | Treasure Hunt | |
| 15084 | Audi Avus Quattro | 11 of 12, LD | Gold | . | Treasure Hunt | |
| 16676 | Rail Rodder | 12 of 12, IA | White/Red | . | Treasure Hunt | |
| 0454 | Mazda MX5 | 1 of 4 | Metallic Ruby | sp5 | Cabriolet Series | |
| 0454 | Mazda MX5 | 1 of 4 | Metallic Ruby with yellow + red pin stripes | sp5 | Cabriolet Series | |
| 18604 | 96 Mustang | 2 of 4 | White with Gold + Black stripes | sp5 | Cabriolet Series | |
| 95547 | Mercedes 500SL | 3 of 4 | Silver with pink side stripes | sp5 | Cabriolet Series | |
| 13340 | Camaro | 4 of 4 | Red | sp7gd | Cabriolet Series | |
| 1560 | Peterbilt Workhorse | . | Orange - City of Hot Wheels Logo | dw3 | White Stripe | |
| 2535 | Classic Cobra | . | Red | sp3 | White Stripe | |
| 9588 | Super Nissan | . | Red | dw3 | White Stripe | |
| 12362 | Mighty Rig | . | Orange/Black City of Hot Wheels Logo | . | White Stripe | |
| 13582 | Ferrari F40 | .. | Red with Yellow "40" tempas | lwgd | White Stripe | |
| 95549 | Sand Stinger | 1 of 4 | Yellow with Grey dunp | corgi | Road Repair | |
| 95544 | Dirt Rover | 2 of 4 | Yellow with Grey plastics | sp5 | Road Repair | |
| 95550 | Road Roller | 3 of 4 | ex - Corgi Raygo rascal !! | corgi | Road Repair | |
| 95541 | Highway Builder | 4 of 4 | Yellow with Gray plastics | Lsp4 | Road Repair | |
| 16934 | Speed Machine | 1 of 4 | White | sp3 | White Ice Series | |
| 16935 | Shadow Jet | 2 of 4 | White | sp5 | White Ice Series | |
| 16936 | Splittin Image II | 3 of 4 | White | sp3 | White Ice Series | |
| 16937 | Twin Mill II | 4 of 4 | White | sp5 | White Ice Series | |
| 16938 | Silhouette II | 1 of 4 | Metallic Blue | ho5 | Dealers Choice | |
| 16939 | Street Beast | 2 of 4 | White | ho5 | Dealers Choice | |
| 16940 | Baja Bug | 3 of 4 | Red | sp5 | Dealers Choice | |
| 16941 | Corvette '63 | 4 of 4 | Black | ho5 | Dealers Choice | |
| 18627 | Auburn 852 | 1 of 4, LC | Silver/Black | lw | Classics Series | |
| 17966 | Duesenberg 1931 | 3 of 4, LC | White/Purple/Black | lw | Classics Series | |
| 17967 | Mercedes 540K | 4 of 4, LC | Purple / turqoise | lw | Classics Series | |
| 1560 | Peterbilt | 1 of 4 | Orange City of Hot Wheels logo | sp3 | Construction | |
| 12362 | Oshkosh S Series | 2 of 4 | Orange City of Hot Wheels logo | . | Construction | |
| 12362 | Oshkosh S Series | 2 of 4 | Yellow with Black barrel | sp7 | Construction | |
| 16946 | Olds 442 | 1 of 4 | Blue | dw3 | Blue Streak | |
| 16947 | Nissan Truck | 2 of 4, LC | Blue | dw3 | Blue Streak | |
| 16948 | Chevy 55 | 3 of 4, LC | Blue | dw3 | Blue Streak | |
| 16949 | Speed Blaster | 4 of 4, LC | Blue | dw3 | Blue Streak |
See Pages for other years Hot Wheels Short Card Releases :-
[1995] [1996] [1998] [1999] [2000] [2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008] [2009] [2010] [2011]
[Sign My Guest Book] [ Site Map]