| Mattel # | Collr # | Description | No., Case | Colours | Wheels | Pack | Found |
| 26005 | 002 | Pontiac Rageous | 2 of 4, ND | Black "Future Fleet 2000" | sp3 | Future Fleet | MAR 3 |
| 26006 | 003 | Jeepster | 3 of 4,MA | Black "Future Fleet 2000" | sp5 | Future Fleet | FEB 18 |
| 26007 | 004 | Chrysler Thunderbolt | 4 of 4,MA | Black "Future Fleet 2000" | sp3 | Future Fleet | FEB 18 |
| 26016 | 005 | Phaeton | 1 of 4, ND | Red | lwgd | Hot Rods | MAR 3 |
| 26017 | 006 | Track T | 2 of 4, ND | Yellow with Green tampo | dw3 | Hot Rods | MAR 3 |
| 26018 | 007 | Tail Dragger | 3 of 4,MA | White with flames on roof | lwgd | Hot Rods | FEB 18 |
| 26019 | 008 | Ford Roadster 1933 | 4 of 4,MA | Green with flames on side | sp5 | Hot Rods | FEB 18 |
| 26019 | 008 | Ford Roadster 1933 | 4 of 4 | Green with flames on side | dw3 | Hot Rods | MAY 30 |
| 26008 | 009 | Propper Chopper | 1 of 4, ND | Red | Seein' 3D Series | MAR 3 | |
| 26009 | 010 | Dodge Charger | 2 of 4, NA | Blue "22" | sp5 | Seein' 3D Series | MAR 3 |
| 26010 | 011 | Lexus SC400 | 3 of 4, CA | Yellow | sp3 | Seein' 3D Series | JUN 19 |
| 26011 | 012 | Olds 442 | 4 of 4 | Green | sp3 | Seein' 3D Series | JUN 20 |
| 26012 | 013 | Callaway C7 | 1 of 4, NA | Green "Chowtime" Pretzels | sp5 | Snack Time Series | MAR 3 |
| 26012 | 013 | Callaway C7 | 1 of 4 | Green "Chowtime" Pretzels | ho5 | Snack Time Series | JUN 5 |
| 26014 | 015 | Monte Carlo | 3 of 4, DB | Blue "Deluxe Cookies" | lw | Snack Time Series | JUN 20 |
| 26015 | 016 | Dodge Sidewinder | 4 of 4 | Mustard "Pop Corn" | dw3 | Snack Time Series | JUN 2 |
| 26015 | 016 | Dodge Sidewinder | 4 of 4, GC | Bright Yellow "Pop Corn" | dw3 | Snack Time Series | AUG 25 |
| 26020 | 017 | Hot Wheels 500 | 1 of 4 | Blue | gyr | Mad Maniax Series | MAY 29 |
| 26021 | 018 | Camaro Z28 | 2 of 4 | Silver | dw3 | Mad Maniax Series | JUN 5 |
| 26021 | 018 | Camaro Z28 | 2 of 4, RB | Silver | lw | Mad Maniax Series | JUL 28 |
| 26022 | 019 | Slideout | 3 of 4 | Black | sp5 | Mad Maniax Series | JUN 2 |
| 26023 | 020 | Twin Mill II | 4 of 4, 36 | Orange with graphics | ho5gd | Mad Maniax Series | MAY 21 |
| 26024 | 021 | Nissan | 1 of 4, RB | Brown with Tiger tampos | dw3 | Attack Pack Series | JUL 28 |
| 26025 | 022 | Power Plower | 2 of 4, RB | Purple "Piranha" | dw3 | Attack Pack Series | JUL 28 |
| 26026 | 023 | Ford-F150 1979 | 3 of 4, DA | Black "MANTIS" | sp5 | Attack Pack Series | JUN 19 |
| 26028 | 025 | '56 Flashsider | 1 of 4, RB | Ruby Red "Circus on Wheels" | ho5gd | Circus on Wheels | JUL 28 |
| 26029 | 026 | Ford 1932 | 2 of 4, RB | Black/Green "Circus on Wheels" | lw | Circus on Wheels | JUL 28 |
| 26030 | 027 | Fat Fendered 40 | 3 of 4, DA | Blue "The Weise Brothers" | lw | Circus on Wheels | JUN 19 |
| 26032 | 029 | Chrylser Pronto | 1 of 4 , 36 | Green with HW logo | sp3 | CD Customs | NOV 11 |
| 26033 | 030 | Pikes Peak Tacoma | 2 of 4, SA | Black "CD ROM" | lwgd | CD Customs | AUG 25 |
| 26033 | 030 | Pikes Peak Tacoma | 2 of 4, 36 | Black (silv intake) | ho5gd | CD Customs | Feb 01 2001 |
| 126034 | 031 | Shadow MkIIa | 3 of 4, 36 | White / Black | sp5 | CD Customs | AUG 10 |
| 26036 | 033 | Toyota MR2 | 1 of 4, 36 | Black | sp3 | Kung Foo | NOV 11 |
| 26038 | 035 | Shadow Jet II | 3 of 4, GC | Blue "Dragon Style" | Kung Foo Series | AUG 25 | |
| 26039 | 036 | Sonic Special | 4 of 4, GC | Green | dw3 | Kung Foo Series | AUG 25 |
| 26040 | 037 | Firebird | 1 of 4, 36 | Red | sp5 | Speed Blasters | NOV 11 |
| 26041 | 038 | At-a-Tude | 2 of 4, 36 | Gray | sp5 | Speed Blasters | NOV 11 |
| 26042 | 039 | Mustang Cobra | 3 of 4, GC | Blue | sp5 | Speed Blasters | AUG 25 |
| 26043 | 040 | Shelby Cobra | 4 of 4, GC | White | sp5 | Speed Blasters | AUG 25 |
| 26044 | 041 | Rigor Motor | 1 of 4, 36 | Blue | sp5gd | Tony Hawk | NOV 11 |
| 26045 | 042 | Sol-Aire CX4 | 2 of 4, 36 | White/ Back | sp3 | Tony Hawk | NOV 11 |
| 26046 | 043 | Speed Blaster | 3 of 4, 36 | Orange | Tony Hawk | NOV 24 | |
| 26047 | 044 | Combat Medic | 4 of 4 | Silver | sp5 | Tony Hawk | |
| 26048 | 045 | Fiat 500C | 1 of 4, 36 | Red | sp5 | Secret Code Series | Jan 05 2001 |
| 26049 | 046 | Baby Boomer | 2 of 4, 36 | Blue | sp5 | Secret Code Series | DEC 31 |
| 26050 | 047 | T'eed Off | 3 of 4, 36 | Black (2000 Pack) | sp5 | Secret Code Series | NOV 24 |
| 26050 | 047 | T'eed Off | 3 of 4, 36 | Black (2001 Pack) | sp5 | Secret Code Series | DEC 12 |
| 26051 | 048 | Screamin' Hauler | 4 of 4, 36 | Dark Yellow (2000 Pack) | sp5 | Secret Code Series | NOV 24 |
| 26051 | 048 | Screamin' Hauler | 4 of 4, 36 | Light Yellow (2001 Pack) | sp5 | Secret Code Series | DEC 15 |
| 26371 | 049 | Double Vision | 1 of 12, MA | Dark Purple | RR | 2000 Treasure Hunt | FEB 18 |
| 26372 | 050 | Tow Jam | 2 of 12, NB | Yellow | RR | 2000 Treasure Hunt | MAR 9 |
| 26373 | 051 | Cord 1936 | 3 of 12, | Silver | RR ww | 2000 Treasure Hunt | APR 19 |
| 26374 | 052 | Sweet 16 II | 4 of 12,CA | Red | RR | 2000 Treasure Hunt | MAY 30 |
| 26375 | 053 | Lakester | 5 of 12, DA | Green | sp5gd | 2000 Treasure Hunt | JUN 19 |
| 26376 | 054 | Go Kart | 6 of 12, DB | White | RR | 2000 Treasure Hunt | JUN 21 |
| 26377 | 055 | Chaparral 2 | 7 of 12 , 36 | Blue | RR | 2000 Treasure Hunt | AUG 10 |
| 26378 | 056 | T-Bird 1957 | 8 of 12, GA | Green | RR | 2000 Treasure Hunt | OCT 6 |
| 26379 | 057 | Pikes Peak Celica | 9 of 12, GC | Blue | RR | 2000 Treasure Hunt | AUG 25 |
| 26380 | 058 | Pontiac GTO | 10 of 12, 36 | White/ Gold | RR | 2000 Treasure Hunt | NOV 11 |
| 26381 | 059 | Ford GT-40 | 11 of 12, 36 | Gold | RR | 2000 Treasure Hunt | NOV 29 |
| 26382 | 060 | Chevelle SS 1970 | 12 of 12, 36 | Black | RR | 2000 Treasure Hunt | NOV 24 |
| 23928 | 061 | Ferrari 365 GTB/4 | 1 of 36,MA | Red | sp5 | 2000 First Editions | FEB 18 |
| 23929 | 062 | Ferrari 550 Marinello | 2 of 36,MA | Red | sp5 | 2000 First Editions | FEB 18 |
| 24366 | 063 | Lincoln Continental | 3 of 36,MA | White with red interior | lw | 2000 First Editions | FEB 18 |
| 24368 | 064 | Racing Firebird | 4 of 36 | Yellow "KABOOM" | sp5 | 2000 First Editions | MAY 29 |
| 24368 | 064 | Racing Firebird | 4 of 36, GC | Black "KABOOM" | sp5 | 2000 First Editions | AUG 25 |
| 24369 | 065 | Deora II | 5 of 36,MA | Silver | ho5 | 2000 First Editions | FEB 18 |
| 24369 | 065 | Deora II | 5 of 36, 36 | Silver with no HW logo | ho5 | 2000 First Editions | MAY 30 |
| 24389 | 066 | Deuce Roadster | 6 of 36,MA | Chrome | sp5 | 2000 First Editions | FEB 18 |
| 24370 | 067 | Chevy S10 Racing | 7 of 36,MA | Orange "Pro Truck" | sp5 | 2000 First Editions | FEB 18 |
| 24371 | 068 | El Camino 1968 | 8 of 36,MA | White | sp5 | 2000 First Editions | FEB 18 |
| 24373 | 069 | Phantastique | 9 of 36,MA | Metallic Blue | lwgd | 2000 First Editions | FEB 18 |
| 24367 | 070 | Thomassina 3 | 10 of 36 | Red | sp5 | 2000 First Editions | MAY 29 |
| 24367 | 070 | Thomassina 3 | 10 of 36 , CA | Red no side tempa | lw | 2000 First Editions | JUN 6 |
| 24367 | 070 | Thomassina 3 | 10 of 36, DB | Red with side tempa | lw | 2000 First Editions | JUN 21 |
| 24367 | 070 | Thomassina 3 | 10 of 36, GC | Red with side tempa | PR5 | 2000 First Editions | AUG 25 |
| 24374 | 071 | Ferrari 333 SP | 11 of 36, ND | Red | lw | 2000 First Editions | MAR 3 |
| 24377 | 072 | Dodge Charger R/T | 12 of 36, DA | Red | sp5 | 2000 First Editions | JUN 19 |
| 24378 | 073 | Surf Crate | 13 of 36, 36 | Light Brown , Purple roof | sp5 | 2000 First Editions | MAY 30 |
| 24383 | 074 | Willys 1941 | 14 of 36, DA | Red "Wild willy" | sp5 | 2000 First Editions | JUN 19 |
| 24388 | 075 | Lotus Elise 340R | 15 of 36, 36 | Silver | PR5 | 2000 First Editions | NOV 11 |
| 24392 | 076 | Isuzu VehiCROSS | 16 of 36, 36 | Silver | PR5 | 2000 First Editions | NOV 24 |
| 24397 | 077 | Anglia | 17 of 36, ND | Purple, "Jonathan's" | sp5 | 2000 First Editions | MAR 3 |
| 24400 | 078 | So Fine | 18 of 36, 36 | Black | lw | 2000 First Editions | DEC 15 |
| 24372 | 079 | Vette 1965 | 19 of 36, DA | Black | sp5 | 2000 First Editions | JUN 19 |
| 24375 | 080 | MX48 Turbo | 20 of 36, VB | Blue | PR5 | 2000 First Editions | NOV 11 |
| 24376 | 081 | SS Commodore VT | 21 of 36, VB | Silver | sp5 | 2000 First Editions | NOV 24 |
| 24379 | 082 | Cabbin' Fever | 22 of 36, 36 | Black | PR5 | 2000 First Editions | NOV 24 |
| 24384 | 083 | Metrorail | 23 of 36, 36 | Turquoise | sp5 | 2000 First Editions | NOV 24 |
| 24390 | 084 | Muscle Tone | 24 of 36, 36 | Red with Blue Interior | sp5 | 2000 First Editions | AUG 11 |
| 24390 | 084 | Muscle Tone | 24 of 36, SA | Red with Black Interior | sp5 | 2000 First Editions | AUG 25 |
| 24390 | 084 | Muscle Tone | 24 of 36, 36 | Red with Blue interior | PR5 | 2000 First Editions | OCT 24 |
| 24393 | 085 | Dodge Wagon | 25 of 36, 36 | Silver | dw3 | 2000 First Editions | NOV 24 |
| 24395 | 086 | Shoe Box | 26 of 36, FA | Yellow with flames | lw | 2000 First Editions | AUG 11 |
| 24395 | 086 | Shoe Box | 26 of 36, GC | Yellow with flames | PR5 | 2000 First Editions | AUG 25 |
| 24396 | 087 | Sho-Stopper | 27 of 36, GC | Yellow | sp3 | 2000 First Editions | AUG 10 |
| 24396 | 087 | Sho-Stopper | 27 of 36, VB | Yellow | PR5 | 2000 First Editions | NOV 11 |
| 24381 | 088 | Dodge Charger | 28 of 36, 36 | Gray | PR5 | 2000 First Editions | NOV 24 |
| 24382 | 089 | Vulture | 29 of 36, 36 | Black | PR5 | 2000 First Editions | NOV 11 |
| 24382 | 089 | Vulture | 29 of 36, 36 | Black | sp5 | 2000 First Editions | NOV 24 |
| 24386 | 090 | Mini Cooper | 30 of 36, 36 | Yellow | lwgd | 2000 First Editions | NOV 24 |
| 24387 | 091 | Dune Devil | 31 of 36, GC | Yellow | dw3 | 2000 First Editions | AUG 25 |
| 24391 | 092 | Austin Healey | 32 of 36, 36 | Black/Silver | sp5 | 2000 First Editions | DEC 14 |
| 24394 | 093 | Hammered Coupe | 33 of 36, GC | Purple | sp5 | 2000 FirstEditions | AUG 25 |
| 24398 | 094 | Arachnorod | 34 of 36, 36 | Red | PR5 | 2000 First Editions | NOV 24 |
| 24399 | 095 | Greased Lightnin' | 35 of 36, 36 | Gray | sp5 | 2000 First Editions | NOV 11 |
| 24399 | 095 | Greased lightnin' | 35 of 36, 36 | Gray | PR5 | 2000 First Editions | NOV 24 |
| 27497 | 096 | Blast Lane | 36 of 36 , 36 | Orange | 2000 First Editions | DEC 27 | |
| 27066 | 099 | Phantom Corsair | DA | Burgundy | Blue Stripe | JUN 19 | |
| 27067 | 100 | BMW M Roadster | ND | Red with black interior | sp5 | Blue Stripe | MAR 3 |
| 27068 | 101 | Hot Seat | RB | Blue / White | sp5 | Virtual collection | JUL 28 |
| 27069 | 102 | T-Bird 1990 | RB | Chrome | lwgd | Blue Stripe | JUL 28 |
| 27070 | 103 | Dirt Rover | ND | Yellow / Black | dw3 | Blue Stripe | MAR 3 |
| 27071 | 104 | Speed -A-Saurus | MA | Green | sp7gd | Virtual Collection | FEB 18 |
| 27072 | 105 | Chevy 1957 | 36 | Turquoise | ho5 | Blue Stripe | AUG 10 |
| 27073 | 106 | Ferrari 348 | 36 | Black | sp3 | Blue Stripe | JUN 6 |
| 27079 | 112 | Turbo Flame | 36 | Red | sp5gd | Virtual Collection | AUG 11 |
| 27081 | 114 | Lamborghini Diablo | MA | Met Blue | sp5 | Blue Stripe | FEB 18 |
| 27082 | 115 | Way 2 fast | MA | Maroon | sp5 | Virtual Collection | FEB 18 |
| 27083 | 116 | Chevy 1959 | ND | Silver with maroon & yellow tampo | dw3 | Blue Stripe | MAR 3 |
| 27085 | 118 | Semi Fast | 36 | White / Blue | sp5 | Virtual collection | AUG 11 |
| 27086 | 119 | Pontiac Rageous | CA | Blue | sp3 | Blue Stripe | JUN 19 |
| 27089 | 122 | Ferrari F40 | ND | Yellow | sp5 | Blue Stripe | MAR 3 |
| 27090 | 123 | Spin Out | CA | Green | ho5 | Blue Stripe | JUN 19 |
| 27091 | 124 | Camaro Z28 | ND | Black with USA flag design | lwgd | Blue stripe | MAR 3 |
| 27092 | 125 | Porsche 930 | 36 | Porsche 930 | sp3 | Blue Stripe | MAY 30 |
| 27094 | 127 | Track T | 36 | White "07" | dw3 | Virtual Collection | MAY 21 |
| 27096 | 129 | Turbolence | CA | Silver | ho5 | Blue Stripe | JUN 19 |
| 27097 | 130 | T-Bird 1963 | Black/ white | lw | Blue Stripe | JUN 12 | |
| 27098 | 131 | Mercedes C-Class | Red | ho5 | Blue Stripe | JUN 3 | |
| 27099 | 132 | 3 Window 34 | DB | Green | sp3 | Blue Stripe | JUN 20 |
| 27100 | 133 | Mercedes Unimog | MA | Metallic Red | dw3 | Blue stripe | FEB 18 |
| 27101 | 134 | Mercedes 500SL | Blue with Gray base | ho5 | Blue Stripe | MAY 29 | |
| 27101 | 134 | Mercedes 500SL | SA | Blue with Blue base | ho5 | Blue Stripe | AUG 25 |
| 27103 | 136 | Ferrari Testarossa | 36 | White | sp5 | Blue Stripe | MAY 30 |
| 27107 | 141 | Camaro 1995 | Yellow | sp3gd | Blue Stripe | ||
| 27109 | 143 | Wastelander | DA | D Blue | dw3 | Blue Stripe | JUN 20 |
| 27110 | 144 | Tropicool | Faun " I Scream" | ho5 | Virtual Collection | MAY 29 | |
| 27110 | 144 | Tropicool | RB | Faun "I Scream" | sp3 | Virtual Collection | JUL 28 |
| 27111 | 145 | Fire-Eater | DA | White | sp3 | Virtual Colletion | JUN 19 |
| 27112 | 146 | Porsche Carrera | RB | Blue | sp3 | Virtual Collection | JUL 28 |
| 27114 | 148 | Pikes Peak Tacoma | FA | Red "64" , "Toyota" | sp3 | Virtual Collection | AUG 10 |
| 27115 | 149 | Shadow Mk IIa | 36 | Red | sp5gd | Blue Stripe | NOV 11 |
| 27116 | 150 | Chrysler Pronto | Blue | sp3 | Blue Stripe | ||
| 27117 | 151 | Go Kart | RB | Purple/ Silver | ho5 | Virtual Collection | JUL 28 |
| 27118 | 152 | Fathom This | RB | White/Orange | Virtual Collection | JUL 28 | |
| 27119 | 153 | Shadow Jet II | Red/purple | Blue Stripe | |||
| 27121 | 155 | Splittin' Image | 36 | Silver | dw3gd | Virtual Collectiom | MAY 30 |
| 27123 | 157 | Popcycle | 36 | Green | sp3gd | Virtual Collection | AUG 10 |
| 27124 | 158 | Flat Out | 36 | Red / White | lwgd | Virtual Collection | AUG 10 |
| 27125 | 159 | BMW 850i | 36 | Silver Gray | sp3 | Virtual Collection | AUG 11 |
| 27126 | 160 | Jaguar XJ220 | 36 | Red | lwgd | Virtual Collection | AUG 10 |
| 27127 | 161 | Ferrari F50 | RB | Yellow | sp5 | Blue Stripe | JUL 28 |
| 27128 | 162 | Ferrari 355 Challenge | 36 | Yellow | sp5 | Blue Stripe | JUN 12 |
| 27129 | 163 | Mercedes CLK-LM | Red | lw | Blue Stripe | ||
| 27130 | 164 | Phaeton | 36 | Black/Purple | sp5 | Virtual Collection | DEC 15 |
| 27131 | 165 | Jaguar XK8 | 36 | Silver | ho5 | Blue Stripe | JUN 7 |
| 27132 | 166 | Pikes Peak Celica | RB | White with rally tampos | sp3 | Blue Stripe | JUL 28 |
| 27133 | 167 | Dodge | GC | White / Gold / Black | sp3gd | Blue Stripe | AUG 25 |
| 27138 | 172 | Porsche 911 GT1-98 | 36 | Purple | lw | Blue Stripe | NOV 11 |
| 27138 | 172 | Porsche 911 GT1-98 | 36 | Purple | dw3 | Blue Stripe | Feb 01 2001 |
| 27140 | 174 | Vette 1963 | SA | Black "X Treme" | lw | Blue Stripe | AUG 25 |
| 27140 | 174 | Vette 1963 | 36 | Black "X Treme" | dw3 | Blue Stripe | DEC 31 |
| 27141 | 175 | Olds Aorora | Orange | lw | Blue Stripe | ||
| 25377 | 176 | Solar Eagle III | SA | Red | Blue Stripe | AUG 25 | |
| 25378 | 177 | Flashfire | 36 | White with Graphics "Inter Galactic" | sp5 | Blue Stripe | MAY 30 |
| 25390 | 181 | GT Racer | RB | Yellow/ Black | dw3 | Blue Stripe | JUL 28 |
| 25393 | 182 | Sweet 16 II | CA | Gray | sp5 | Blue Stripe | JUN 19 |
| 25398 | 183 | Buick Wildcat | GC | Green | sp3 | Blue Stripe | AUG 25 |
| 27106 | 188 | Corvette 1997 | Red | lwgd | Blue Stripe | JUN 3 | |
| 25416 | 194 | T-Bird Stocker | 36 | Blue ".COM" (2001 Pack) | sp3 | Blue Stripe | DEC 15 |
| 25426 | 202 | Hydrojet | Orange/White | Blue Stripe | |||
| 25401 | 207 | Police | SA | Silver Gray | dw3 | Blue Stripe | AUG 25 |
| 25395 | 208 | Zender Fact 4 | SA | Red | dw3 | Blue Stripe | AUG 25 |
| 29266 | 211 | Tow Jam | 36 | Blue | sp5 | Blue Stripe | NOV 24 |
| 29267 | 212 | Double Vision | 36 | Green | sp3 | Blue Stripe | NOV 11 |
| 29268 | 213 | Whatta Drag | 36 | Orange | sp5 | Blue Stripe | NOV 11 |
| 29270 | 215 | XT-3 | 36 | Red/Yellow | sp5 | Blue Stripe | NOV 11 |
| 29272 | 217 | T-Bird 1957 | 36 | Purple | lw | Blue Stripe | NOV 11 |
| 29273 | 218 | Ranger | Silver | sp3 | Blue Stripe | ||
| 29274 | 219 | Side Kick | 36 | Gold | sp5 | Blue Stripe | NOV 11 |
| 29275 | 220 | Sweet 16 | 36 | Black | lw | Blue Stripe | NOV 24 |
| 29277 | 221 | Rail Rodder | Black | Blue Stripe | |||
| 29278 | 222 | Dogfighter | Silver | lw | Blue Stripe | ||
| 29279 | 223 | Twang Thang | M Blue | sp5 | Blue Stripe | ||
| 29280 | 224 | Ford GT-90 | Green | ho5 | Blue Stripe | ||
| 29281 | 225 | Chrysler Thunderbolt | 36 | Red "Libero" | sp5 | Blue Stripe | DEC 8 |
| 29282 | 226 | Pontiac GTO | Orange | sp5 | Blue Stripe | AUG 14 2001 | |
| 29283 | 227 | Skullrider | Black/Silver | sp5 | Blue Stripe | ||
| 29284 | 228 | Chevy 1957 | 36 | Red with Pro Speed Tampo | sp5 | Blue Stripe | NOV 24 |
| 29285 | 229 | Blown Camaro | 36 | Red | dw3 | Blue Stripe | NOV 11 |
| 29286 | 230 | Ferrari F355 Spider | Silver | sp5 | Blue Stripe | ||
| 29288 | 232 | Porsche 959 | Black | ho5 | Blue Stripe | ||
| 29289 | 233 | Oshkosh Snowplough | KA | Yellow/Black | dw3 | Blue Stripe | DEC 31 |
| 29290 | 234 | Ford 1933 | 36 | Black | PR5 | Blue Stripe | Jan 05 2001 |
| 2929 | 235 | Ferrari 550 | Gray | sp5 | Blue Stripe | ||
| 29292 | 236 | Ferrari 365 GTB/4 | Yellow | sp5 | Blue Stripe | ||
| 29293 | 237 | Lincoln Continental | 36 | Black | ho5 | Blue Stripe | NOV 24 |
| 29294 | 238 | Deuce Roadster | 36 | Gold | sp5gd | Blue Stripe | Jan 06 2001 |
| 29295 | 239 | Tail Dragger | Blue | sp3 | Blue Stripe | ||
| 29296 | 240 | Scorchin' Scooter | 36 | Orange "Duncans" | Blue Stripe | Jan 01 2001 | |
| 29298 | 241 | Propper Chopper | 36 | Black/ Maroon | Blue Stripe | DEC 15 | |
| 29299 | 242 | Olds 442 | White | sp5 | Blue Stripe | ||
| 29300 | 243 | Deora II | RC | Blue | PR5 | Blue Stripe | |
| 29301 | 244 | Chevy S-10 | Purple | sp5 | Blue Stripe | Jun 16 2001 | |
| 29302 | 245 | Phantastique | Red | lw | Blue Stripe | ||
| 29303 | 246 | El Camino | Orange | sp5 | Blue Stripe | Jun 16 2001 | |
| 29305 | 248 | Way 2 Fast | Silver | sp5 | Blue Stripe | Jun 16 2001 | |
| 29306 | 249 | Impala 1959 | 36 | Black with red / gold tampo | lwgd | Blue Stripe | NOV 24 |
| 29297 | 250 | Porsche 911 GT1 | White | lw | Blue Stripe |
See Pages for other years Hot Wheels Short Card Releases :-
[1995] [1996] [1997] [1998] [1999] [2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008]