| Mattel # | Collr # | Description | No., Case | Colours | Wheels | Pack | Found |
| 50000 | 001 | Corvette® 1965 | 1 of 12, KA | Red | RR | 2001 Treasure Hunt | Dec 15 2000 |
| 50001 | 002 | Roll Cage | 2 of 12 | Red | RR | 2001 Treasure Hunt | MAR 01 |
| 50002 | 003 | So Fine | 3 of 12, QC | Green | RR ww | 2001 Treasure Hunt | APR 16 |
| 50003 | 004 | Rodger Dodger | 4 of 12, 36 | Black | RR | 2001 Treasure Hunt | JUN |
| 50004 | 005 | Blast Lane | 5 of 12, DA | Gold | . | 2001 Treasure Hunt | JUN |
| 50005 | 006 | Hammered Coupe | 6 of 12, 36 | Silver/Black | PR5 | 2001 Treasure Hunt | AUG 17 |
| 50006 | 007 | Vulture | 7 of 12, EA | White | PR5 | 2001 Treasure Hunt | JUL 17 |
| 50007 | 008 | '67 Dodge Charger | 8 of 12, EE | Yellow | RR | 2001 Treasure Hunt | AUG 21 |
| 50008 | 009 | Olds 442 | 9 of 12, TC | Blue | RR | 2001 Treasure Hunt | JUL 30 |
| 50009 | 010 | Pontiac Rageous | 10 of 12, UB | Brown | RR | 2001 Treasure Hunt | OCT 1 |
| 50010 | 011 | Deora | 11 of 12, HC | Blue | RL | 2001 Treasure Hunt | DEC 11 |
| 50011 | 012 | Cabbin' Fever | 12 of 12, HA | Black/White/Gold | PR5 | 2001 Treasure Hunt | DEC 4 |
| 28742 | 013 | Cadillac LMP | 1 of 36, AA | Silver | lw | 2001 First Editions | JUN 16 |
| 28736 | 014 | Bus | 2 of 36, 36 | Yellow | sp5 | 2001 First Editions | Dec 15 2000 |
| 28741 | 015 | La Troca | 3 of 36, AA | Red | lwgd | 2001 First Editions | JUN 16 |
| 28737 | 016 | Sooo Fast | 4 of 36, AA | White | sp5 | 2001 First Editions | JUN 16 |
| 28738 | 017 | Super Tuned | 5 of 36 | Blue | PR5 | 2001 First Editions | JUN 16 |
| 28740 | 018 | Hooligan | 6 of 36, QC | Black | sp5 | 2001 First Editions | JUN 16 |
| 28748 | 019 | Krazy 8's | 7 of 36,AA | Blue | PR5 | 2001 First Editions | JUN 16 |
| 28748 | 019 | Krazy 8's | 7 of 36 | Blue/ Magenta NO Hws LOGO | PR5 | 2001 First Editions | . |
| 28745 | 020 | MS-T Suzuka | 8 of 36, AA | Green | PR5 | 2001 First Editions | JUN 16 |
| 28744 | 021 | Panoz Roadster S | 9 of 36, | Red | lw | 2001 First Editions | JUN 16 |
| 28749 | 022 | Shredster | 10 of 36 | Orange | sp5 | 2001 First Editions | JUN 16 |
| 28749 | 022 | Shredster | 10 of 36, QC | Orange | PR5 | 2001 First Editions | JUN 16 |
| 28743 | 023 | Dodge Viper GTS-R | 11 of 36 | Red | sp5 | 2001 First Editions | JUN 16 |
| 28754 | 024 | Maelstrom | 12 of 36, QC | Blue | sp3 | 2001 First Editions | JUN 16 |
| 28753 | 025 | Lotus M250 | 13 of 36 | Silver | sp5 | 2001 First Editions | JUN 16 |
| 28753 | 025 | Lotus Project M250 | 13 of 36, EA | Silver | sp5 | 2001 First Editions | AUG 15 |
| 28751 | 026 | Plymouth GTX | 14 of 36, QC | Green | sp5 | 2001 First Editions | JUN 16 |
| 28758 | 027 | Honda Civic Si | 15 of 36, QC | Red | lw | 2001 First Editions | JUN 16 |
| 28758 | 027 | Honda Civic Si | 15 of 36,36 | Red | PR5 | 2001 First Editions | JUN 16 |
| 28747 | 028 | Evil Twin | 16 of 36, QC | Purple | lw | 2001 First Editions | JUN 16 |
| 28757 | 029 | Hyper Mite | 17 of 36, QC | Green , Purple checkers | sp5 | 2001 First Editions | JUN 16 |
| 28757 | 029 | Hyper Mite | 17 of 36, DA | Green , Pink checkers | sp5 | 2001 First Editions | AUG 14 |
| 28757 | 029 | Hyper Mite | 17 of 36, EA | Green , dark blue checkers | sp5 | 2001 First Editions | AUG 14 |
| 28739 | 030 | Outsider | 18 of 36, QC | Orange, no VJ tampo | . | 2001 First Editions | JUN 16 |
| 28739 | 030 | Outsider | 18 of 36 | Orange, with VJ tampo | . | 2001 First Editions | AUG 14 |
| 28764 | 031 | Monoposto | 19 of 36, QC | Orange | lw | 2001 First Editions | JUN 16 |
| 28764 | 031 | Monoposto | 19 of 36, EA | Orange | PR5 | 2001 First Editions | JUN 16 |
| 28752 | 032 | Vulture Roadster | 20 of 36, EA | Purple | sp5 | 2001 First Editions | JUN 16 |
| 28763 | 033 | Fright Bike | 21 of 36,EA | Clear Purple | . | 2001 First Editions | JUN 16 |
| 28761 | 034 | Jet Threat 3.0 | 22 of 36, EA | Silver with painted base | ho5 | 2001 First Editions | JUL 17 |
| 28761 | 034 | Jet Threat 3.0 | 22 of 36 | Silver with unpainted base | ho5 | 2001 First Editions | SEP 4 |
| 28760 | 035 | Montezooma | 23 of 36, HD | Yellow | lw | 2001 First Editions | NOV 6 |
| 28755 | 036 | Toyota Celica | 24 of 36, TC | Yellow | PR5 | 2001 First Editions | JUL 30 |
| 28770 | 037 | Ford Focus | 25 of 36, HD | Black | ho5 | 2001 First Editions | NOV 6 |
| 52715 | 038 | Mega-Duty | 26 of 36,EA | Silver | PR5 | 2001 First Editions | JUL 17 |
| 28765 | 039 | Riley & Scott MK III | 27 of 36 | Blue large rearwheel | lw | 2001 First Editions | JUN 16 |
| 28765 | 039 | Riley & Scott MK III | 27 of 36 | Blue small rear wheel | lw | 2001 First Editions | JUN 16 |
| 28767 | 040 | XS-IVE | 28 of 36, EA | Red | dw3 | 2001 First Editions | JUL 17 |
| 50084 | 041 | Bus | 1 of 4, 36 | Green | ho5 | Fossil Fuel Series | JAN 1 |
| 50085 | 042 | Ambulance | 2 of 4 | Purple | dw3 | Fossil Fuel Series | JUN 16 |
| 50086 | 043 | Firebird | 3 of 4 | Silver | ho5 | Fossil Fuel Series | JUN 16 |
| 50087 | 044 | Camaro Z28 | 4 of 4 | Red | sp3 | Fossil Fuel Series | JUN 16 |
| 28766 | 045 | Mo' Scoot | 33 of 36, TC | Orange | . | 2001 First Editions | JUL 30 |
| 28769 | 046 | Ford Thunderbolt | 34 of 36, TC | Black | sp5 | 2001 First Editions | JUL 30 |
| 28759 | 047 | Morris Wagon | 35 of 36, HD | Purple | sp5 | 2001 First Editions | NOV 27 |
| 28756 | 048 | Fandango | 36 of 36, UA | M Orange | PR5 | 2001 First Editions | OCT 2 |
| 28750 | 049 | OLD #3 | 29 of 36, EA | Red | sp5 | 2001 First Editions | JUL 17 |
| 28762 | 050 | Ferrari 156 | 30 of 36, EA | Red | lw | 2001 First Editions | JUL 17 |
| 28746 | 051 | Cunningham C4R | 31 of 36, TC | White | sp5 | 2001 First Editions | JUL 30 |
| 28768 | 052 | Roadster '57 | 32 of 36, UA | Red | sp5 | 2001 First Editions | OCT 2 |
| 28768 | 052 | Roadster '57 | 32 of 36, HA | Red, very sm front wheels | smsp5 | 2001 First Editions | DEC 4 |
| 50088 | 053 | Chevy 1957 | 1 of 4 | Black | sp3 | Turbo Taxi Series | JUN 16 |
| 50089 | 054 | Limozeen | 2 of 4 | Green (M) | dw3gd | Turbo Taxi Series | JUN 16 |
| 50090 | 055 | T-Bird 1957 | 3 of 4, QC | yellow , taxi | sp3 | Turbo Taxi Series | JUN 16 |
| 50091 | 056 | Chevelle SS 1970 | 4 of 4, QC | Blue | sp5 | Turbo Taxi Series | JUN 16 |
| 50092 | 057 | Track T | 1 of 4 | Black | sp5ww | Rat Rod Series | JUN 16 |
| 50093 | 058 | 33 Roadster | 2 of 4, QC | Black | sp5ww | Rat Rod Series | JUN 16 |
| 50094 | 059 | Phaeton | 3 of 4 | Brown | sp5ww | Rat Rod Series | . |
| 50095 | 060 | Shoe Box | 4 of 4 | Lavender | sp5ww | Rat Rod Series | . |
| 50096 | 061 | Muscle Tone | 1 of 4, QC | Green | dw3 | Anime Series | JUN 16 |
| 50097 | 062 | Ford GT-90 | 2 of 4, QC | White | PR5 | Anime Series | JUN 16 |
| 50098 | 063 | Dodge Charger R/T | 3 of 4, QC | Orange | sp3 | Anime Series | JUN 16 |
| 50099 | 064 | Olds Aurora GTS-1 | 4 of 4, QC | Silver | PR5 | Anime Series | JUN16 |
| 50101 | 066 | Lakester | 2 of 4 | Green | sp5 | Rod Squadron | JUN 16 |
| 50102 | 067 | Greased Lightnin' | 3 of 4 | Black/yellow | sp5 | Rod Squadron | JUN 16 |
| 50103 | 068 | Propper Chopper | 4 of 4, QC | Blue | . | Rod Squadron | JUN 16 |
| 50104 | 069 | Rigor Motor | 1 of 4 | Orange/black | sp5gd | Skull & Crossbone | . |
| 50105 | 070 | Blast Lane | 2 of 4 | Black | . | Skull & Crossbone | . |
| 50106 | 071 | Deuce Roadster | 3 of 4 | Purple | sp5 | Skull & Crossbone | . |
| 50107 | 072 | Screamin'Hauler | 4 of 4 | Silver | sp5 | Skull & Crossbone | . |
| 50108 | 073 | Phantastique | 1 of 4 | Red/black | lw | Logomotive | JUL 30 |
| 50117 | 074 | Pontiac Banshee | 2of 4, TC | Blue | . | Logomotive | JUL 30 |
| 50113 | 075 | Turbolence | 3 of 4, EA | Black | . | Logomotive | JUL 17 |
| 50112 | 076 | Nash Metrorail | 4 of 4, EA | White | . | Logomotive | JUL 17 |
| 50115 | 077 | Impala 1959 | 1 of 4, TC | Black (M) | lw | Monsters Series | JUL 30 |
| 50116 | 078 | Taildragger | 2 of 4, TA | Blue | lw | Monsters Series | AUG 21 |
| 50117 | 079 | Cadillac 1959 | 3 of 4, TC | Green | sp5gd | Monsters Series | JUL 30 |
| 50118 | 080 | Purple Passion | 4 of 4 , EE | Red | sp5gd | Monsters Series | AUG 14 |
| 50119 | 081 | MX-48 Turbo | 1 of 4 | M Silver | sp3 | Extreme Sports | JUL 30 |
| 50120 | 082 | Double Vision | 2 of 4 | M Green | lwgd | Extreme Sports | JUL 30 |
| 50121 | 083 | Twin Mill II | 3 of 4 | M D Red | lwgd | Extreme Sports | . |
| 50122 | 084 | Side Splitter | 4 of 4 | Yellow | sp5 | Extreme Sports | . |
| 50123 | 085 | Jaguar XJ220 | 1 0f 4 | Black | sp3gd | Company Car | NOV 7 |
| 50124 | 086 | Mustang 1999 | 2 of 4 | White | sp3 | Company Car | NOV 7 |
| 50125 | 087 | Monte Carlo Concept | 3 of 4 | . | . | Company Car | JUL 30 |
| 50126 | 088 | Dodge Sidewinder | 4 of 4, UA | Maroon | . | Company Car | OCT 2 |
| 50127 | 089 | Mustang 1968 | 1 of 4, JB | Silver/Gray "United Groove" | sp5 | Hippie Series | DEC 4 |
| 50128 | 090 | Corvette 1963 | 2 of 4, WA | Met Green "Funky Speed" | sp5 | Hippie Series | DEC 4 |
| 50129 | 091 | Lincoln Continental 64 | 3 of 4, WA | Dk Blue/ Black | lw | Hippie Series | DEC 4 |
| 50130 | 092 | Pontiac GTO | 4 of 4, HD | Yellow, Flowers | sp5 | Hippie Series | NOV 29 |
| 50131 | 093 | Super Comp Dragster | 1 of 4, WA | . | . | Skin Deep Series | DEC 4 |
| 50132 | 094 | Jeep Willys | 2 of 4, JB | Met Silver | sp5 | Skin Deep Series | DEC 14 |
| 50133 | 095 | Chevy S10 | 3 of 4 | Neon Yellow/ Silver Gray | PR5 | Skin Deep Series | DEC 4 |
| 50134 | 096 | ProStock Firebird | 4 of 4 | . | . | Skin Deep Series | DEC 4 |
| 50627 | 097 | Anglia Panel | RC | Yellow | sp5 | Blue Stripe | JUN 16 |
| 50628 | 098 | Thomasimma III | . | Blue | PR5 | Blue Stripe | JUN 16 |
| 50629 | 099 | Pro Stock Firebird | . | White | PR5 | Blue Stripe | AUG 14 |
| 50630 | 100 | Road Runner 1970 | . | Red | sp5 | Blue Stripe | JUN 16 |
| 50631 | 101 | Chevy Pick Up | . | Yellow | sp3 | Blue Stripe | JUN 16 |
| 50631 | 101 | Chevy Pick Up | . | Yellow | PR5 | Blue Stripe | JUN 16 |
| 50632 | 102 | Road Rocket | . | Chrome | ho5 | Blue Stripe | JUN 16 |
| 50633 | 103 | Porsche 928 | . | Green (C) | ho5 | Blue Stripe | JUN 16 |
| 50634 | 104 | Audi Avus | . | Purple | PR5 | Blue Stripe | JUN 16 |
| 50635 | 105 | Demon | . | Black (Thailand) small HW logo | sp3 | Blue Stripe | JUN 16 |
| 50635 | 105 | Demon | . | Black (Malaysia) Large HW logo | sp3 | Blue Stripe | JUN 16 |
| 50636 | 106 | Power Pipes | . | Mustard Yellow / Black | sp3 | Blue Stripe | FEB 4 2002 |
| 50636 | 106 | Power Pipes | . | Chrome | sp3 | Blue Stripe | JUN 16 |
| 50637 | 107 | Surf Crate | . | GOLD ROOF | sp5 | Blue Stripe | JUN 16 |
| 50638 | 108 | Dodge Charger R/T | . | Purple | PR5 v | Blue Stripe | JUN 16 |
| 50639 | 109 | Corvette 1965 | . | White | sp5 | Blue Stripe | JUN 16 |
| 50640 | 110 | Willys 1941 | QC | Black | sp5 | Blue Stripe | JUN 16 |
| 50641 | 111 | Express Lane | v | Orange | sp5 | Blue Stripe | JUN 16 |
| 50642 | 112 | Mustang Mach 1 | . | Silver / Blck | PR5 | Blue Stripe | JUN 16 |
| 50643 | 113 | BMW Z3 Roadster | 36 | Teal | sp3 | Blue Stripe | JUN 16 |
| 50643 | 113 | BMW Z3 Roadster | QC | Teal | PR5 | Blue Stripe | JUN 16 |
| 50644 | 114 | Mustang 1996 | . | White/Black | sp3 | Blue Stripe | JUN 16 |
| 50644 | 114 | Mustang 1996 | . | White/Black | PR5 | Blue Stripe | JUN 16 |
| 50645 | 115 | Cadillac 1935 | . | Gold/White (M) | lw | Blue Stripe | JUN 16 |
| 50646 | 116 | Auburn 852 | . | White/red | lw | Blue Stripe | JUN 16 |
| 50647 | 117 | Shoe Box | QC | White with flames | PR5 | Blue Stripe | JUN 16 |
| 50648 | 118 | Muscle Tone | . | Black | PR5 | Blue Stripe | JUN 16 |
| 50649 | 119 | Sho-Stopper | . | Red - China Base | PR5 | Blue Stripe | JUN 16 |
| 50649 | 119 | Sho-Stopper | . | Red - Malaysia Base | PR5 | Blue Stripe | JUN 16 |
| 50650 | 120 | Hammered Coupe | . | Blue | sp5 | Blue Stripe | JUN 16 |
| 50651 | 121 | Firebird | . | Silver | sp5gy | Blue Stripe | JUN 16 |
| 50652 | 122 | Forklift | . | Red/Black | sp5 | Blue Stripe | JUN 16 |
| 50653 | 123 | Wheel Loader | . | Purple | sp3 | Blue Stripe | JUN 16 |
| 50654 | 124 | Lamborghini Diablo | . | Purple - Metal Base | sp3 | Blue Stripe | JUN 16 |
| 50654 | 124 | Lamborghini Diablo | . | Purple - Silver painted Base | sp3 | Blue Stripe | . |
| 50655 | 125 | Ford Vicky 1932 | QC | Matt Black | PR5 | Blue Stripe | JUN 16 |
| 50656 | 126 | Mustang 1968 | . | Red | sp5 | Blue Stripe | AUG 14 |
| 50960 | 127 | Roll Cage | . | Red | dw3ct | Blue Stripe | AUG 14 |
| 50657 | 128 | Lotus Elise | . | Red | PR5 | Blue Stripe | AUG 14 |
| 50658 | 129 | Slide Out | 36 | Fl yellow | sp3 | Blue Stripe | JUN 16 |
| 50659 | 130 | 25th ann Countach | . | Blue | ho5 | Blue Stripe | JUN 16 |
| 50660 | 131 | Greased Lightnin' | . | Orange | PR5 | Blue Stripe | JUN 16 |
| 50661 | 132 | MX48 Turbo | . | Silver | sp3 | Blue Stripe | JUN 16 |
| 50662 | 133 | Corvette 97 | . | Silver | lw | Blue Stripe | JUN 16 |
| 50663 | 134 | Spin Out | . | Yellow | sp3 | Blue Stripe | JUN 16 |
| 50664 | 135 | Corvette Stingray | . | Black with flames | sp5 | Blue Stripe | JUN 16 |
| 50665 | 136 | Tropicool | . | White | sp3 | Blue Stripe | . |
| 50666 | 137 | Arachnorod | EA | Black | sp5 | Blue Stripe | AUG 14 |
| 50667 | 138 | Vulture | EA | Blue | sp5 | Blue Stripe | AUG 14 |
| 50668 | 139 | Ford GT 40 | . | Purple | lw | Blue Stripe | . |
| 50669 | 140 | Hot Seat | . | Orange/Purple | sp5 | Blue Stripe | . |
| 50671 | 142 | T-Bird 63 | . | Red | lw | Blue Stripe | . |
| 50671 | 142 | T-Bird 63 | WA | Red | sp3 | Blue Stripe | DEC 4 |
| 50672 | 143 | SS Commodore VT | . | Yellow | . | Blue Stripe | . |
| 50673 | 144 | Isuzu Vehicross | . | Yellow | . | Blue Stripe | . |
| 50674 | 145 | Toyota MR2 | . | Red | sp3 | Blue Stripe | AUG 14 |
| 50675 | 146 | Camaro Z28 | . | Purple - Metal Base | sp5 | Blue Stripe | AUG 14 |
| 50675 | 146 | Camaro Z28 | . | Purple - Silver Painted Base | sp5 | Blue Stripe | . |
| . | 147 | Sharkruiser | WA | Orange | . | Blue Stripe | DEC 4 |
| 50014 | 148 | Speed Shark | EA | Red/Black | sp3 | Blue Stripe | JUL 17 |
| 50025 | 149 | Police Car | JB | White "Sheriff" | sp5 | Blue Stripe | DEC 4 |
| 50037 | 151 | Surf Crate | MB | Silver | . | Blue Stripe | FEB 11 2002 |
| 50020 | 153 | Chevy Stocker | MB | White | . | Blue Stripe | FEB 11 2002 |
| 50033 | 155 | Ford 1956 | RC | Silver | sp5 | Blue Stripe | AUG 14 |
| 50034 | 156 | Ford 1940 | RC | White "Harley Davidson" | sp5 | Blue Stripe | AUG 14 |
| 50038 | 152 | Deora II | EA | Red (C) | sp5 | Blue Stripe | |
| 50026 | 150 | Enforcer | ZA | Green | sp5 | Blue Stripe | MAR 01 2002 |
| 53700 | 157 | Ferrari 333 SP | . | Black | PR5 | Blue Stripe | . |
| 53701 | 158 | Mini Cooper | 36 | Blue | lw | Blue Stripe | JUL 1 |
| 53701 | 158 | Mini Cooper | 36 | Blue | ho5 | Blue Stripe | DEC 4 |
| 53702 | 159 | Cabbin' Fever | TB | Green | PR5 | Blue Stripe | JUL 30 |
| 53703 | 160 | Metrorail | TB | Red | sp5 | Blue Stripe | AUG 14 |
| . | 161 | Jaguar XK8 | WA | Metallic Red | . | Blue Stripe | DEC 4 |
| 53706 | 163 | Bugatti 1937 | TB | White/ Black | ho5 | Blue Stripe | . |
| 53707 | 164 | Dragster | . | Purple | sp5 | Blue Stripe | . |
| 53708 | 165 | Flashfire | . | Silver | lw | Blue Stripe | . |
| 53709 | 166 | Ferrari 456M | WA | Metallic Blue | . | Blue Stripe | DEC 4 |
| 53710 | 167 | Austin Healey | UA | Red/White | lw | Blue Stripe | NOV 6 |
| 53711 | 168 | So Fine | . | Green | lw | Blue Stripe | . |
| 53711 | 168 | So Fine | WA | Green | sp3 | Blue Stripe | DEC 4 |
| 53712 | 169 | Blast Lane | EA | Blue | . | Blue Stripe | AUG 14 |
| 53713 | 170 | Solar Eagle III | UA | Orange | . | Blue Stripe | OCT 2 |
| 53714 | 171 | Mercedes C Class | . | M Blue | lw | Blue Stripe | . |
| 53715 | 172 | Radio Flyer Wagon | . | Purple | sp5 | Blue Stripe | AUG 14 |
| 53716 | 173 | Talbot Lago | WA | Red (M) | lw | Blue Stripe | DEC 4 |
| 53717 | 174 | Baja Bug | . | Silver (Metal Base) | . | Blue Stripe | AUG 14 |
| 53717 | 174 | Baja Bug | . | Silver (Silver Base) | . | Blue Stripe | . |
| 53718 | 175 | VW Bug | WA | Matt Brown (C) | ho5 | Blue Stripe | DEC 4 |
| 53719 | 176 | Duesenberg Model J | . | Red | sp5 | Blue Stripe | SEP 7 |
| 50044 | 177 | Dodge R/T10 | . | Yellow | PR5 | Blue Stripe | AUG 14 |
| 50046 | 178 | Chaparral 2 | .. | Green | PR5 | Blue Stripe | .. |
| 53720 | 181 | Bus | . | Blue | PR5 | Blue Stripe | . |
| 53721 | 182 | Sooo Fast | TB | Matt Black | sp5 | Blue Stripe | AUG 14 |
| 53722 | 183 | Super Modified | . | Orange | lw | Blue Stripe | . |
| 53723 | 184 | Jaguar D-Type | EE | Silver | sp5 | Blue Stripe | AUG 14 |
| 53724 | 185 | Armored Car | . | Black, Small Front wheels | sp5 | Blue Stripe | AUG 30 |
| 53724 | 185 | Armored Car | . | Black, Large Front Wheels | sp5 | Blue Stripe | AUG 30 |
| 53725 | 186 | Rodger Dodger | TB | Yellow (M) | sp5 | Blue Stripe | |
| . | 187 | Bywayman | UA | Black | . | Blue Stripe | OCT 2 |
| 53729 | 190 | Ferrari 308 | . | Silver | sp5 | Blue Stripe | . |
| 50056 | 191 | Ferrari F355 | . | Yellow | PR5 | Blue Stripe | . |
| 50057 | 192 | Ford Escort Rally | HD | Silver / Red (M) | ho5 | Blue Stripe | . |
| 50061 | 193 | Rescue Ranger | . | Red | ho5 | Blue Stripe | . |
| 50065 | 194 | Roll Patrol | ZA | Blue | dw3 | Blue Stripe | MAR 1 2002 |
| 50073 | 195 | Ford 1932 | MB | Met. Dark Purple | . | Blue Stripe | FEB 11 2002 |
| 50077 | 196 | Ford 1934 | ZA | Green | sp5 | Blue Stripe | MAR 1 2002 |
| 50082 | 197 | Austin Healey | ZA | Blue | sp5 | Blue Stripe | MAR 1 2002 |
| 50083 | 198 | Side Kick | MB | Met Light Blue | ho5 | Blue Stripe | FEB 11 2002 |
| 50068 | 199 | Steel Passion | VC | Yellow "Big Lou's" | PR5 | Blue Stripe | FEB 1 2002 |
| 53730 | 201 | Super Tuned | UA | Yellow | . | Blue Stripe | OCT 2 |
| 53731 | 202 | La Troca | HD | Matt Pink | lw | Blue Stripe | NOV 6 |
| . | 203 | Hooligan | WA | Metallic Dark Purple | .. | Blue Stripe | DEC 4 |
| 53733 | 204 | Ferrari 360 Modena | UA | Black | . | Blue Stripe | OCT 2 |
| 53734 | 205 | Phantom Corsair 1938 | HD | Chocolate Brown | ww | Blue Stripe | DEC 10 |
| 53735 | 206 | Panoz GTR-1 | HD | Red / Blue | PR5 | Blue Stripe | DEC 10 |
| 53736 | 207 | Power Rocket | .. | Clear Red | ho5 | Blue Stripe | . |
| . | 208 | Cadillac LMP | WA | Matt Black | . | Blue Stripe | DEC 4 |
| 53738 | 209 | Ferrari F40 | JB | Blue | PR5 | Blue Stripe | DEC 14 |
| 53739 | 210 | Hot Bird | . | Orange / Gold | . | Blue Stripe | . |
| 53740 | 211 | Krazy 8's | MB | Matt Black | PR5gd | Blue Stripe | FEB 11 2002 |
| 53741 | 212 | Shredster | MB | Met. Purple | PR5 | Blue Stripe | FEB 11 2002 |
| 53742 | 213 | MS-T Suzuka | . | Red, Black , Yellow , silver | PR5 | Blue Stripe | . |
| 53743 | 214 | Porsche 911 GT3 | WA | Metallic Orange | sp3 | Blue Stripe | DEC 4 |
| 53744 | 215 | PopCycle | MB | Dark Purple | ho5 | Blue Stripe | FEB 11 2002 |
| 53745 | 216 | Ford 1932 | ZA | Black "State Trooper" | sp5 | Blue Stripe | MAR 1 2002 |
| 53746 | 217 | Shadow Jet | WA | Metallic Silver | sp5 | Blue Stripe | DEC 4 |
| 53747 | 218 | Ferrari 250 | ZA | Silver | lw | Blue Stripe | MAR 1 2002 |
| 53748 | 219 | 80's Corvette | WA | Metallic Orange | sp3 | Blue Stripe | DEC 4 |
| 53749 | 220 | GT Racer | . | Blue | ho5 | Blue Stripe | . |
| 53749 | 220 | GT Racer | WA | Blue | sp5 | Blue stripe | DEC 4 |
| 53750 | 221 | Riley & Scott | . | Red | lw | Blue Stripe | FEB 4 2002 |
| . | 222 | Outsider | WA | Fl. Yellow | lw | Blue Stripe | DEC 4 |
| 53752 | 223 | Pikes Peak Tacoma | MB | Black | ho5 | Blue Stripe | FEB 11 2002 |
| 53753 | 224 | Shadow Mk IIa | . | Black & Red / Silver | PR5 | Blue Stripe | . |
| 53754 | 225 | Mercedes Benz - SLK | . | M silver , Black | ho5 | Blue Stripe | MAR 4 2002 |
| 53755 | 226 | Chevy Impala 1965 | ZA | White / Blue | lwgd | Blue Stripe | MAR 1 2002 |
| 53756 | 227 | Sonic Special | ZA | Orange | sp5 | Blue Stripe | MAR 1 2002 |
| 53757 | 228 | Ford Stake Bed | . | M Blue , Black | ho5 | Blue Stripe | MAR 4 2002 |
| 53758 | 229 | Silver Bullet | MB | Black | . | Blue Stripe | FEB 11 2002 |
| 53759 | 230 | Oldsmobile Aurora | . | Yellow, Black | lw | Blue Stripe | . |
| 53760 | 231 | Lotus Project | ZA | Yellow, flat letters on rear | PR5 | Blue Stripe | MAR 1 2002 |
| 53760 | 231 | Lotus Project | . | Yellow, raised chromed letters rear | PR5 | Blue Stripe | MAY 21 2002 |
| 53761 | 232 | Panoz GTR-1 | ZA | Green | ho5 | Blue Stripe | MAR 1 2002 |
| 53762 | 233 | Maelstrom | ZA | Yellow | . | Blue Stripe | MAR 1 2002 |
| 53763 | 234 | Cord 1936 | MB | Black | lw | Blue Stripe | FEB 11 2002 |
| 53764 | 235 | Semi Fast | ZA | Black / Red | sp5 | Blue Stripe | MAR 1 2002 |
| 53765 | 236 | Marine Racer | .. | Red | . | Blue Stripe | FEB 4 2002 |
| 53766 | 237 | Fire Eater | MB | Fl. Yellow | ho5 | Blue Stripe | FEB 11 2002 |
| 53767 | 238 | Ferrari F50 | . | Met. dark purple | ho5 | Blue Stripe | FEB 4 2002 |
| 53768 | 239 | T-Bird Stocker | . | Red | ho5 | Blue Stripe | FEB 4 2002 |
| 53769 | 240 | Shelby Cobra | AA | Metallic Red | lw | Blue Stripe | FEB 4 2002 |
See Pages for other years Hot Wheels Short Card Releases :-
[1995] [1996] [1997] [1998] [1999] [2000] [2002] [2003] [2004] [2005] [2006] [2007] [2008] [2009] [2010] [2011]
[Sign My Guest Book] [Site Map]