| Mattel # | Collr # | Description | No., Case | Colours | Wheels | Pack | Found |
| 54322 | 002 | Plymouth GTX | 2 of 12, LC | Blue | RR | 2002 Treasure Hunt | FEB 4 |
| 54323 | 003 | 57 Roadster | 3 of 12, FA | Green | RR | 2002 Treasure Hunt | JUL 29 |
| 54324 | 004 | Lotus Project | 4 of 12, MB | Ruby Red, LOTUS spelt OK | Redline R | 2002 Treasure Hunt | FEB 11 |
| 54324 | 004 | Lotus Project | 4 of 12 | Ruby Red, O over U | Redline R | 2002 Treasure Hunt | MAY 25 |
| 54325 | 005 | Ford Thunderbolt | 5 of 12, PA | Silver | RR | 2002 Treasure Hunt | APR 4 |
| 54326 | 006 | Panoz LMP 1Roadster | 6 of 12 | White , Blue - With Star tampo | RR | 2002 Treasure Hunt | OCT 25 |
| 54326 | 006 | Panoz LMP 1Roadster | 6 of 12 | White , Blue - NO Star tampo | RR | 2002 Treasure Hunt | OCT 25 |
| 54327 | 007 | Phaeton | 7 of 12, AA | White/ Green | WW RR | 2002 Treasure Hunt | MAR 4 |
| 54328 | 008 | Fat Fendered 40 | 8 of 12, CC | Black | RR | 2002 Treasure Hunt | MAY 4 |
| 54329 | 009 | Ford 1940 | 9 of 12, RA | White , Pale Blue | RR | 2002 Treasure Hunt | JUN 21 |
| 54330 | 010 | Taildragger | 10 of 12, HE | Purple | RR | 2002 Treasure Hunt | OCT 18 |
| 54331 | 011 | Mini Cooper | 11 of 12, EC | Black | Redline R | 2002 Treasure Hunt | JUN 18 |
| 54332 | 012 | Anglia Panel | 12 of 12, JA | Red | RR | 2002 Treasure Hunt | NOV 25 |
| 52901 | 013 | Midnight Otto | 1 of 42, WA | White/Orange/Black | PR5 | 2002 First Editions | DEC 01 |
| 52901 | 013 | Midnight Otto | 1 of 42, CA | Pearl White/Orange/Black | sp5 | 2002 First Editions | APR 25 |
| 52902 | 014 | Hyperliner | 2 of 42, ZA | Yellow | gyrsp5 | 2002 First Editions | MAR 1 |
| 52904 | 015 | Tantrum | 3 of 42, WA | Neon Yellow | PR5 | 2002 First Editions | DEC 01 |
| 52904 | 015 | Tantrum | 3 of 42 | Neon Yellow | sp3 | 2002 First Editions | MAY 17 |
| 52910 | 016 | Overbored 454 | 4 of 42, MB | Met. Dark Blue, white logo | PR5 | 2002 First Editions | FEB 11 |
| 52910 | 016 | Overbored 454 | 4 of 42 | Met. Dark Blue, gray logo | PR5 | 2002 First Editions | FEB 11 |
| 52906 | 018 | Altered State | 6 of 42, HD | Purple | sp5 | 2002 First Editions | NOV 01 |
| 52920 | 019 | Nissan Skyline | 7 of 42, JC | Met. Blue "APT" | sp5 | 2002 First Editions | DEC 01 |
| 52920 | 019 | Nissan Skyline | 7 of 42, JB | Met. Blue "APT" | PR5 | 2002 First Editions | DEC 01 |
| 52905 | 020 | Honda Sprocket | 8 of 42, AA | Red/Silver | PR5 | 2002 First Editions | MAR 4 |
| 52942 | 021 | Corvette SR-2 | 9 of 42, MB | Red | sp5 | 2002 First Editions | FEB 11 |
| 57503 | 022 | Nomadder What | 10 of 42, HD | Red, WITH Silver in Side tampo | PR5 | 2002 First Editions | NOV 01 |
| 57503 | 022 | Nomadder What | 10 of 42, CA | Red, NO Silver in Side tampo | PR5 | 2002 First Editions | APR 25 |
| 52928 | 023 | Super Smooth | 11 of 42, ZA | Blue | PR5 | 2002 First Editions | MAR 1 |
| 52919 | 024 | Ford Coupe 1940 | 12 of 42, JB | Red, flames | sp5 | 2002 First Editions | DEC 01 |
| 52915 | 025 | Ferrari P4 | 13 of 42, ZA | Red RN 24 | sp5gd | 2002 First Editions | MAR 1 |
| 52929 | 026 | Saleen S7 | 14 of 42, MB | Silver, stripe over window | PR5 | 2002 First Editions | FEB 11 |
| 52929 | 026 | Saleen S7 | 14 of 42, CA | Silver | sp5 | 2002 First Editions | APR 25 |
| 52929 | 026 | Saleen S7 | 14 of 42 | Silver, no stripe over window | PR5 | 2002 First Editions | . |
| 52909 | 027 | Backdraft | 15 of 42, AA | Pale Metallic Blue | PR5 | 2002 First Editions | MAR 4 |
| 52909 | 027 | Backdraft | 15 of 42, CA | Pale Metallic Blue | sp3 | 2002 First Editions | APR 25 |
| 52927 | 028 | Custom Cougar | 16 of 42, MB | Black | STARmg | 2002 First Editions | FEB 11 |
| 52935 | 029 | Cougar 1968 | 17 of 42 | Metallic Green, Gloss black roof | sp5 | 2002 First Editions | FEB 4 |
| 52935 | 029 | Cougar 1968 | 17 of 42 | Metallic Green, matt black roof | sp5 | 2002 First Editions | MAR 3 |
| 52913 | 030 | Torpedo Jones | 18 of 42, AC | Red with Chrome Engine | lw | 2002 First Editions | MAR 4 |
| 52916 | 031 | Custom Chevy 69 | 19 of 42, MB | Red | PR5 | 2002 First Editions | FEB 11 |
| 52907 | 032 | Custom Cadillac | 20 of 42, CA | Pearl Purple / Orange | lwgd | 2002 First Editions | APR 25 |
| 52908 | 033 | Open Road-ster | 21 of 42, MB | Met. Yellow | PR5 | 2002 First Editions | FEB 11 |
| 52908 | 033 | Open Road-ster | 21 of 42,CA | Met. Yellow | sp5 | 2002 First Editions | APR 25 |
| 52911 | 034 | Jaded | 22 of 42, ZA | Purple | sp5 | 2002 First Editions | MAR 1 |
| 52922 | 035 | Cadillac Eldorado Brougham 1957 | 23 of 42, PA | Black / Silver | lw | 2002 First Editions | APR 4 |
| 52923 | 036 | HW Prototype 12 | 24 of 42, CA | M Copper / Silver | sp5 | 2002 First Editions | APR 25 |
| 52923 | 036 | HW Prototype 12 | 24 of 42 | M Copper / Silver | PR5 | 2002 First Editions | . |
| 52938 | 037 | Lancia Stratos | 25 of 42, AA | Red | PR5gd | 2002 First Editions | MAR 4 |
| 52938 | 037 | Lancia Stratos | 25 of 42, CA | Red , Green tampos added | PR5gd | 2002 First Editions | APR 25 |
| 52931 | 038 | Nissan Z | 26 of 42, EC | Silver | PR5 | 2002 First Editions | JUN 18 |
| 52930 | 039 | Toyota RSC | 27 of 42, QD | Silver | MB | 2002 First Editions | MAY 17 |
| 52921 | 040 | Mini Cooper 2001 | 28 of 42 , EC | Yellow with White Roof | sp5 | 2002 First Editions | JUN 18 |
| 52925 | 041 | Super Tsunami | 29 of 42 , EA | Met Copper | PR5 | 2002 First Editions | AUG 8 |
| 52914 | 042 | Riviera 1964 | 30 of 42, PA | Met orange / Green | PR5 | 2002 First Editions | APR 4 |
| 52914 | 042 | Riviera 1964 | 30 of 42,CA | Met orange / Green | sp5 | 2002 First Editions | APR 25 |
| 52941 | 043 | Moto-Crossed | 31 of 42, TA | Red | sp5 | 2002 First Editions | SEP 12 |
| 52917 | 044 | Lotus Esprit | 32 of 42, PA | Black , M Green yellow | sp5 | 2002 First Editions | APR 4 |
| 52937 | 045 | VW New Beetle Cup | 33 of 42, EC | Yellow, Grey "1" ,Stripes to roof | PR5 | 2002 First Editions | JUN 18 |
| 52937 | 045 | VW New Beetle Cup | 33 of 42, EB | Yellow, White "1" , No roof tampo | PR5 | 2002 First Editions | AUG 1 |
| 52926 | 046 | Pony Up | 34 of 42, DA | M Copper | PR5 | 2002 First Editions | JUN 21 |
| 52933 | 047 | I Candy | 35 of 42, FA | M lime/ Purple, Amber windows | sp5 | 2002 First Editions | JUL 29 |
| 52933 | 047 | I Candy | 35 of 42 | M lime/ Purple, Clear windows | ho5 | 2002 First Editions | OCT 2 |
| 52934 | 048 | Rocket Oil Special | 36 of 42, EC | Purple | sp5 | 2002 First Editions | JUN 18 |
| 52912 | 049 | Hyundai Spyder | 37 of 42, TA | Gold | PR5 | 2002 First Editions | SEP 12 |
| 56430 | 050 | Slingshot | 38 of 42, UD | Blue | PR5 | 2002 First Editions | OCT 28 |
| 52936 | 051 | 40 Somethin' | 39 of 42, EC | Yellow | PR5 | 2002 First Editions | JUN 18 |
| 52940 | 052 | Side Draft | 40 of 42, EC | Metallic Copper | PR5 | 2002 First Editions | JUN 18 |
| 52939 | 053 | Ballistik | 41 of 42, FA | Metallic Dark Green | sp10 | 2002 First Editions | JUL 29 |
| 52924 | 054 | Syd Mead's Sentinel 400 | 42 of 42, UF | Turquoise | sp5 | 2002 First Editions | SEP 30 |
| 54333 | 055 | Chevy Impala 1955 | 1 of 4, MB | Metallic Bown | sp5gd | Wild Frontier Series | FEB 11 |
| 54334 | 056 | Ford Delivery 1932 | 2 of 4, ZA | Black | sp3 | Wild Frontier Series | MAR 1 |
| 54335 | 057 | Tropicool | 3 of 4, ZA | Red | sp5gd | Wild Frontier Series | MAR 1 |
| 54336 | 058 | Power Plower | 4 of 4, MB | Met Dark Red | dw3gd | Wild Frontier Series | FEB 11 |
| 54336 | 058 | Power Plower | 4 of 4, CC | Met Dark Red | dw3 | Wild Frontier Series | MAY 14 |
| 54336 | 058 | Power Plower | 4 of 4, EC | Met Dark Red | ct Gold | Wild Frontier Series | JUN 18 |
| 54341 | 059 | Surfin' School Bus | 1 of 4, ZA | Silver | sp5gd | Spares N Strikes | MAR 1 |
| 54342 | 060 | So Fine | 2 of 4, ZA | Turquoise | sp5 | Spares N Strikes | MAR 1 |
| 54343 | 061 | Rodger Dodger | 3 of 4, MB | Green | sp5 | Spares N Strikes | FEB 4 |
| 54344 | 062 | Sooo Fast | 4 of 4, MB | Red | sp5 | Spares N Strikes | FEB 11 |
| 54357 | 063 | Ford Focus | 1 of 4 , MB | White, red/blue/black | lw | Tuners | FEB 11 |
| 54358 | 064 | Honda Civic | 2 of 4, ZA | M D Blue / Black | sp3 | Tuners | MAR 1 |
| 54359 | 065 | MS-T Suzuka | 3 of 4, ZA | Yellow | sp3 | Tuners | MAR 1 |
| 54360 | 066 | Toyota Celica | 4 of 4, MB | Red | lw | Tuners | FEB 11 |
| 54337 | 067 | '65 Vette | 1 of 4, CA | M D Blue / Silver | sp5 | Corvette Series | APR 25 |
| 54338 | 068 | '97 Corvette | 2 of 4 , PA | M D Purple , Silver Black | sp3 | Corvette Series | APR 4 |
| 54338 | 068 | '97 Corvette | 2 of 4 | M D Purple , Silver Black | sp5 | Corvette Series | |
| 54339 | 069 | '58 Corvette | 3 of 4 | Yellow, White | sp3 | Corvette Series | MAY 17 |
| 54340 | 070 | '63 Corvette | 4 of 4, CA | Red, Black , white , Silver | sp3 | Corvette Series | APR 25 |
| . | 071 | Dodge Charger R/T | 1 of 4 | Black | . | Trumps Series | MAY 17 |
| . | 072 | Hammered coupe | 2 of 4, EC | Metallic Red | . | Trumps Series | JUN 18 |
| . | 073 | Montezooma | 3 of 4, EC | Gold | . | Trumps Series | JUN 18 |
| 54356 | 074 | Ford 1933 | 4 of 4, QD | Pearl White | sp5 | Trumps Series | MAY 17 |
| 54349 | 075 | Firebird Funny Car | 1 of 4, AC | Black , Orange , white , Gold | sp5rd | Cold Blooded Series | MAR 4 |
| 54350 | 076 | Speed Shark | 2 of 4, NB | M copper , Black green | sp5 | Cold Blooded Series | MAR 4 |
| 54351 | 077 | Vulture | 3 of 4, NB | Yellow / Black / Brown | sp5 | Cold Blooded Series | MAR 4 |
| 54352 | 078 | Phaeton | 4 of 4, AC | M Turquoise /Black | . | Cold Blooded Series | MAR 4 |
| 54389 | 079 | Chrysler Pronto | 1 of 4, CA | Stars N Stripes | lw | Stars N Stripes | APR 25 |
| 54390 | 080 | 3 Window 34 | 2 of 4, PA | Blue | dw3 | Stars N Stripes | APR 4 |
| 54391 | 081 | Deora II | 3 of 4, QD | Silver | ho5 | Stars N Stripes | MAY 17 |
| 54392 | 082 | El Camino | 4 of 4, CA | Pearl White , Red , Blue , Silver | sp5 | Stars N Stripes | APR 25 |
| 54362 | 083 | Power Pistons | 1 of 4 | Black, red/White | sp5red | Yu-Gi-Oh Series | . |
| 54363 | 084 | Seared Tuner | 2 of 4, EC | Red | ho5gd | Yu-Gi-Oh Series | JUN 18 |
| 54364 | 085 | Fandango | 3 of 4 | M Blue | sp5mg | Yu-Gi-Oh Series | . |
| 56137 | 086 | Super Tuned | 4 of 4 , EC | Met Light Green | sp5blue | Yu-Gi-Oh Series | JUN 18 |
| 54345 | 087 | Monoposto | 1 of 4, EC | Spectraflame Light Green | PR5 | Spectraflame | JUN 18 |
| 54346 | 088 | Muscle Tone | 2 of 4, EC | Spectraflame Gold | PR5gd | Spectraflame | JUN 18 |
| 54347 | 089 | Jet Threat 3.0 | 3 of 4, SA | Spectraflame Blue | lw | Spectraflame | AUG 10 |
| 54348 | 090 | Screamin' Hauler | 4 of 4, FA | Spectraflame Magenta | sp5 | Spectraflame | JUL 29 |
| 54385 | 091 | Willys 1941 | 1 of 4, FA | Black/Red/Silver / White | sp5 | He Man Series | JUL 29 |
| 54386 | 092 | Twin Mill II | 2 of 4, FA | Pearl white/ Black / Yellow | sp5gd | He Man Series | JUL 29 |
| 54387 | 093 | Double Vision | 3 of 4, TA | Green | lw | He Man Series | SEP 12 |
| 54388 | 094 | Phantastique | 4 of 4, TA | Blue | dw3 | He Man Series | SEP 12 |
| 54373 | 095 | Chevy Pro Stock | 1 of 4, UF | White "Baby Ruth" | sp5rd | Sweet Rides Series | SEP 30 |
| 54374 | 096 | Pro Stock Firebird | 2 of 4, TA | Silver Blue "Spree" | sp5 | Sweet Rides Series | SEP 12 |
| 54375 | 097 | Mustang Cobra | 3 of 4, TA | Silver Grey "Cruch 12" | lw | Sweet Rides Series | SEP 12 |
| 54376 | 098 | Chevelle 1970 | 4 of 4, UF | Yellow "Butterfinger" | sp5gd | Sweet Rides Series | SEP 30 |
| 54454 | 099 | Evil Twin | 1 of 4, UF | White | lw | Grave Rave Series | SEP 30 |
| . | 100 | Krazy 8's | 2 of 4, HE | . | . | Grave Rave Series | OCT 18 |
| 54456 | 101 | Rigor Motor | 3 of 4, UF | Silver Grey | sp5 | Grave Rave Series | SEP 30 |
| . | 102 | Grave Rave Wagon | 4 of 4 , UD | Black | . | Grave Rave Series | OCT 25 |
| 54381 | 103 | Torero | 1 of 4, VC | Metallic Silver | NRL | Redlines Series | OCT 25 |
| 54382 | 104 | '32 Ford Victoria | 2 of 4, HE | Purple | NRL | Redlines Series | OCT 18 |
| 54383 | 105 | Sidekick | 3 of 4, JA | Light Blue | . | Redlines Series | NOV 25 |
| 54384 | 106 | Chevy Nomad | 4 of 4, UD | Orange | NRL | Redlines Series | OCT 24 |
| 54365 | 107 | Purple Passion | 1 of 4, JA | Matt Pink | sp5WL | Hot Rod Series | NOV 25 |
| 54366 | 108 | Hooligan | 2 of 4, VC | Green | sp5 | Hot Rod Series | NOV 4 |
| 54367 | 109 | Ford Roadster | 3 of 4, JB | Brown | sp5 | Hot Rod Series | NOV 25 |
| 54368 | 110 | Plymouth Roadrunner | 4 of 4, JA | Yellow | sp5 | Hot Rod Series | NOV 25 |
| . | 111 | Propper Chopper | 1 of 4, XE | Black | . | Fed Fleet Series | DEC 06 |
| . | 112 | Armored Truck | 2 of 4, XE | Black | . | Fed Fleet Series | DEC 06 |
| . | 113 | Hydrojet | 3 of 4, KD | . | . | Fed Fleet Series | DEC 11 |
| . | 114 | Dodge Power Wagon | 4 of 4 | White | . | Fed Fleet Series | NOV 25 |
| 55000 | 115 | Honda Civic | MB | Black, Malaysia Base | ho5 | Blue Stripe | FEB 11 |
| 55000 | 115 | Honda Civic | AA | Black, No Country of origin on base | ho5 | Blue Stripe | FEB 11 |
| 55001 | 116 | Plymouth GTX 1971 | AC | Yellow (C) | sp5 | Blue Stripe | MAR 4 |
| 55002 | 117 | Dodge Charger 1967 | ZA | Orange, Thailand Base | sp3 | Blue Stripe | MAR 1 |
| 55002 | 117 | Dodge Charger 1967 | . | Orange, Malaysia Base | sp3 | Blue Stripe | MAY 12 |
| 55003 | 118 | Mercedes CLK | CA | Maroon | lw | Blue Stripe | APR 25 |
| 55004 | 119 | Pontiac Rageous | . | M silver Black/White/Red | lw | Blue Stripe | MAR 4 |
| 55005 | 120 | Dodge Concept Car | CA | M Lime | sp3 | Blue Stripe | APR 25 |
| 55006 | 121 | Shock Factor | AA | Fl Yellow | . | Blue Stripe | MAR 4 |
| 55007 | 122 | Deora | . | Brown with White surf boards | dw3 | Blue Stripe | FEB 17 |
| 55008 | 123 | Evil Twin | ZA | Gold | lwgd | Blue Stripe | MAR 1 |
| 55008 | 123 | Evil Twin | . | Yellow | lwgd | Blue Stripe | . |
| 55009 | 124 | Monoposto | AC | Red | PR5 | Blue Stripe | MAR 4 |
| 55009 | 124 | Monoposto | . | Red | sp3 | Blue Stripe | MAY 17 |
| 55010 | 125 | HyperMite | MB | Purple, white logo , Malaysia | sp5gd | Blue Stripe | FEB 11 |
| 55010 | 125 | HyperMite | . | Purple, org logo, Thailand | sp5gd | Blue Stripe | . |
| 55011 | 126 | Surf Crate | . | Red | sp5gd | Blue Stripe | MAY 17 |
| 55012 | 127 | Fore Wheeler | CA | M Gold / Green | sp5gd | Blue Stripe | APR 25 |
| 55013 | 128 | Tow Jam | MB | Matt Black | sp3 | Blue Stripe | FEB 11 |
| 55014 | 129 | Sweet 16 | MB | White | lw | Blue Stripe | FEB 11 |
| 55016 | 131 | Thunderstreak | EC | Race Team blue | . | Blue Stripe | JUN 18 |
| 55017 | 132 | Vulture Roadster | NB | M Blue / Red / White | sp5 | Blue Stripe | MAR 4 |
| 55018 | 133 | Fright Bike | AA | Red | . | Blue Stripe | MAR 4 |
| 55020 | 135 | Porsche 911 Gt1-98 | AA | M Copper / Orange | . | Blue Stripe | MAR 4 |
| 55021 | 136 | Chrysler Thunderbolt | AA | Maroon | ho5gd | Blue Stripe | MAR 4 |
| 55023 | 138 | Buick Wildcat | . | Met purple | . | Blue Stripe | MAY 17 |
| 55024 | 139 | Camaro 1967 | PA | M Dark Blue , Black , Red | sp3 | Blue Stripe | APR 4 |
| 55024 | 139 | Camaro 1967 | . | M Blue , Black , Red | sp3 | Blue Stripe | . |
| 55025 | 140 | XS-IVE | AC | Cream | rzgd | Blue Stripe | MAR 4 |
| 55025 | 140 | XS-IVE | . | Cream | rz | Blue Stripe | . |
| 55025 | 140 | XS-IVE | . | Cream | sp5gd | Blue Stripe | . |
| 55026 | 141 | Ferrari 156 | . | Red | . | Blue Stripe | MAY 17 |
| 55027 | 142 | Ford Thunderbolt | CA | M D Red | sp5 | Blue Stripe | APR 25 |
| 55028 | 143 | Anglia Panel | RA | Royal Blue (Race Team) | sp5 | Blue Stripe | JUL 5 |
| 55028 | 143 | Anglia Panel | SA | M Silver Blue (Race Team) | sp5 | Blue Stripe | AUG 10 |
| 55029 | 144 | Jeepster | PA | Yellow , Black , Red | sp5 | Blue Stripe | APR 4 |
| 55030 | 145 | Whatta Drag | CA | M Yellow | sp5 | Blue Stripe | APR 25 |
| 55030 | 145 | Whatta Drag | EC | M Yellow | sp3 | Blue Stripe | JUN 18 |
| 55031 | 146 | Dogfighter | EC | Matt Black | . | Blue Stripe | JUN 18 |
| 55032 | 147 | '65 Mustang | CA | M Silver | sp5 | Blue Stripe | APR 25 |
| 55033 | 148 | Porsche 959 | CA | Red , Black | sp5 | Blue Stripe | APR 25 |
| 55034 | 149 | Jet Threat 3.0 | CA | Met Silver | ho5 | Blue Stripe | APR 25 |
| 55035 | 150 | Mega-Duty | CA | Orange Black | PR5 | Blue Stripe | APR 25 |
| 55036 | 151 | Toyota Celica | PA | M D Purple , Yellow , Black | lw | Blue Stripe | APR 4 |
| 55037 | 152 | Silhouette II | CA | M L Black orange | sp3 | Blue Stripe | APR 25 |
| 55038 | 153 | Sol-Aire CX4 | QD | Met dark blue | sp3 | Blue Stripe | MAY 17 |
| 55039 | 154 | Olds 442 | QD | Met dark Red | sp3 | Blue Stripe | MAY 17 |
| 55040 | 155 | T-Bird Stocker | EC | Hot wheels Race team Blue | sp5 | Blue Stripe | JUN 18 |
| 55041 | 156 | Cunningham C4R | EC | Blue | sp5 | Blue Stripe | JUN 18 |
| 55042 | 157 | Mo Scoot | RA | Clear Blue | clr org | Blue Stripe | JUL 5 |
| 55043 | 158 | Fandango | CA | Yellow, Black | PR5gd | Blue Stripe | APR 25 |
| 55044 | 159 | Thomassima III | SA | Blue | PR5v | Blue Stripe | AUG 10 |
| 55045 | 160 | Pikes Peak Celica | FA | Hot Wheels Blue | lw | Blue Stripe | JUL 29 |
| 55046 | 161 | M Roadster | EC | Metallic Light Gold | ho5 | Blue Stripe | JUN 18 |
| 55047 | 162 | Ferrari F512M | EC | Grey | sp5 | Blue Stripe | JUN 18 |
| 55048 | 163 | Lexus SC 400 | QD | Met gold | lwgd | Blue Stripe | MAY 17 |
| 55049 | 164 | Ferrari F355 Spider | SA | M D Blue | sp5 | Blue Stripe | AUG 10 |
| 55050 | 165 | T-Bird 1957 | EC | Hot Wheels Race Team | sp5 | Blue Stripe | JUN 18 |
| 55051 | 166 | Ferrari 308 | EC | Black | lw | Blue Stripe | JUN 18 |
| 55052 | 167 | Rodzilla | FA | Turquoise | rz | Blue Stripe | JUL 29 |
| 55053 | 168 | Speed Blaster | EC | Hot Wheels Race team Blue | sp3 | Blue Stripe | JUN 18 |
| 55054 | 169 | Enforcer | UF | Gold | sp5 | Blue Stripe | SEP 30 |
| 55055 | 170 | Splittin' Image | RA | Spectraflame Lime Green | sp5 | Blue Stripe | JUN 21 |
| 55056 | 171 | Oshkosh P series | TA | Yellow | .. | Blue Stripe | SEP 12 |
| 55057 | 172 | Ferrari F355 | SA | M D Blue | sp5 | Blue Stripe | AUG 10 |
| 55058 | 173 | Plymouth Barracuda | . | Red (M) | sp5 | Blue Stripe | OCT 2 |
| . | 174 | Dodge Viper GTS | . | . | . | Blue Stripe | . |
| 55060 | 175 | Auburn 852 | TA | Silver | . | Blue Stripe | SEP 12 |
| 55061 | 176 | Catapult | FA | Red | sp5 | Blue Stripe | JUL 29 |
| 55062 | 177 | 95 Camaro | FD | White | . | Blue Stripe | AUG 31 |
| . | 178 | Chevy 1996 | TA | Orange | . | Blue Stripe | SEP 12 |
| 55064 | 179 | Mustang Mach 1 | FA | POLICE Car ! Black | sp5 | Blue Stripe | JUL 29 |
| 55065 | 180 | Shoe Box | TA | Flat Black | sp5 | Blue Stripe | SEP 12 |
| 55066 | 181 | Ford 1979 | TA | White | . | Blue Stripe | SEP 12 |
| 55067 | 182 | Morris Wagon | HE | Metallic Green | sp5 | Blue Stripe | OCT 18 |
| 55070 | 185 | '40's Woodie | UD | Black | lw | Blue Stripe | OCT 2 |
| . | 188 | Slide Out | . | . | . | Blue Stripe | . |
| . | 190 | Pontiac Firebird | . | . | . | Blue Stripe | . |
| 55076 | 191 | Ford 1956 | WD | Matt Black | sp5 | Blue Stripe | NOV 25 |
| 55077 | 192 | Nomadder What | . | Green | PR5 | Blue Stripe | OCT 2 |
| . | 193 | Cabbin Fever | . | Race Team Blue | . | Blue Stripe | NOV 25 |
| . | 194 | Altered State | . | Yellow | . | Blue Stripe | NOV 25 |
| . | 196 | Lamborghini Countach | . | . | . | Blue Stripe | NOV 25 |
| 55082 | 197 | Scorchin Scooter | UD | Gold | . | Blue Stripe | OCT 24 |
| . | 199 | Turbolence | . | Blue | . | Blue Stripe | NOV 25 |
| 55085 | 200 | Mini Cooper | HE | Green | lw | Blue Stripe | OCT 18 |
| 55085 | 200 | Mini Cooper | KD | Green (Malaysia Base) | sp5 | Blue Stripe | DEC 11 |
| 55085 | 200 | Mini Cooper | . | Green (China Base) | sp5 | Blue Stripe | DEC 11 |
| . | 201 | Lotus Elise | . | . | . | Blue Stripe | NOV 25 |
| . | 202 | Midnight Otto | . | Orange | . | Blue Stripe | NOV 25 |
| 55089 | 204 | Ford 1940 | WE | Matt Black (M) | sp5 | Blue Stripe | NOV 25 |
| . | 205 | '32 Bugatti | HE | Blue | . | Blue Stripe | OCT 18 |
| 55091 | 206 | Nash Metropolitan | XE | Silver | Blue Stripe | DEC 06 | |
| . | 207 | Baja Bug | JA | Black | . | Blue Stripe | NOV 25 |
| . | 208 | Cadillac 1959 | JA | . | . | Blue Stripe | NOV 25 |
| . | 209 | Jaguar D Type | JA | . | . | Blue stripe | NOV 25 |
| . | 210 | Dodge Sidewinder | KD | Hot Wheels Race Team Blue | . | Blue Stripe | DEC 11 |
| . | 211 | Super Modified | . | . | . | Blue Stripe | NOV 25 |
| . | 212 | Sweet 16 II | KD | Red | . | Blue Stripe | DEC 11 |
| . | 213 | Ferrari 456M | . | . | . | Blue Stripe | NOV 25 |
| . | 214 | Overbored 454 | JA | Red | PR5 | Blue Stripe | NOV 25 |
| . | 214 | Overbored 454 | . | Darker Orange (C) | . | Blue Stripe | Jun 06 2003 |
| 55100 | 215 | Cougar 1968 | . | Met Pale Blue (M) | sp5 | Blue Stripe | . |
| 55101 | 216 | Corvette SR2 | XE | Light Blue | sp5 | Blue Stripe | DEC 06 |
| 54395 | 217 | Mustang Cobra | SA | M D Purple | lw | Blue Stripe | AUG 10 |
| 54398 | 218 | Baby Boomer | PA | L Blue , Red " Happy Birthday" | sp5 | Blue Stripe | APR 4 |
| 54460 | 219 | Dodge RAM 1500 | EC | Yellow | sp3 | Blue Stripe | JUN 18 |
| 54464 | 220 | Ford F-150 | QD | Purple | sp3 | Blue Stripe | MAY 17 |
| 54436 | 221 | Maelstrom | . | M Silver (T) | PR5 | Blue Stripe | Jun 06 2003 |
| 54419 | 223 | Holden | DB | Green (T) | lw | Blue Stripe | May 03 2003 |
| 54430 | 227 | Holden Police Car | . | Blue | sp3 | Blue Stripe | AUG 14 |
| . | 229 | Roll Patrol | DB | Flat Black | . | Blue Stripe | May 03 2003 |
| 54443 | 230 | Surf Patrol | . | M Gold | . | Blue Stripe | Jun 06 2003 |
| 54370 | 233 | Hypermite | . | White | PR5 | Blue Stripe | . |
| 54402 | 238 | Flat Out | PA | Red, Black , org , White | sp5 | Blue Stripe | APR 4 |
See Pages for other years Hot Wheels Short Card Releases :-
[1995] [1996] [1997] [1998] [1999] [2000] [2001] [2003] [2004] [2005] [2006] [2007] [2008] [2009] [2010] [2011]
[Sign My Guest Book] [Site Map]