| Mattel # | Collr # | Description | No., Case | Colours | Wheels | Pack | Found |
| G6687 | 001 | Ford Shelby Cobra | 1 of 20, N | Silver | PR5 | Realistix | Nov 10 2004 |
| G6687 | 001 | Ford Shelby Cobra | 1 of 20 | Silver | sp10 | Realistix | Jun 20 2005 |
| G6686 | 002 | Mitsubishi Eclipse | 2 of 20, N | Orange | sp10 | Realistix | Nov 10 2004 |
| G6686 | 002 | Mitsubishi Eclipse | 2 of 20 | Orange | PR5 | Realistix | Dec 23 2004 |
| G6690 | 003 | Ferrari 575 | 3 of 20, N | Red | . | Realistix | Dec 05 2004 |
| G6690 | 003 | Ferrari 575 | 3 of 20, C | Red | sp10 | Realistix | Jun 20 2005 |
| G6696 | 004 | Airy 8 | 4 of 20, N | Silver | RLBW | Realistix | Dec 05 2004 |
| G6692 | 005 | '69 Firebird® T/A | 5 of 20, N | White | sp5 | Realistix | Nov 10 2004 |
| G6725 | 006 | '05 Ford Mustang GT | 6 of 20 | Maroon , Blk Int | PR5 | Realistix | Feb 15 2005 |
| G6725 | 006 | '05 Ford Mustang GT | 6 of 20 | Maroon , Chr Int | PR5 | Realistix | Feb 27 2005 |
| G6725 | 006 | '05 Ford Mustang GT | 6 of 20, C | Maroon , Chr Int | y5 | Realistix | Jun 20 2005 |
| G6725 | 006 | '05 Ford Mustang GT | 6 of 20, F | Black , Chr Int (M) | PR5 | Realistix | Oct 10 2005 |
| G6706 | 007 | '71 Buick Riviera | 7 of 20, A | .. | sp10 | Realistix | Feb 27 2005 |
| G6708 | 008 | Pocket Bikester | 8 of 20 | Blue | PR5 | Realistix | Mar 10 2005 |
| G6708 | 008 | Pocket Bikester | 8 of 20 | Blue | sp5 | Realistix | May 04 2005 |
| G6717 | 009 | Firestorm | 9 of 20 | Black | sp5 | Realistix | Jun 20 2005 |
| .. | 010 | Acura® HSC | 10 of 20 | .. | . | Realistix | Jun 20 2005 |
| G6722 | 011 | Aston Martin V8 | 11 of 20 | Yellow | PR5 | Realistix | Jun 20 2005 |
| G6716 | 012 | Symbolic | 12 of 20 | Silver | sp5 | Realistix | Sep 02 2005 |
| G6727 | 013 | Formul8r | 13 of 20 | Purple | sp10gd | Realistix | Jul 13 2005 |
| G7928 | 014 | Bully Goat | 14 of 20 | S/G | PR5 | Realistix | Sep 24 2005 |
| G7928 | 014 | Bully Goat | 14 of 20 | Bronze | oh5 | Realistix | Jan 16 2006 |
| G7928 | 014 | Bully Goat | 14 of 20 | Bronze | FTE | Realistix | Jan 28 2006 |
| G6730 | 015 | Split Decision | 15 of 20 | Red | PR5 | Realistix | Sep 02 2005 |
| G6730 | 015 | Split Decision | 15 of 20 | Yellow | sp5gd | Realistix | May 18 2006 |
| G7929 | 016 | Ford Shelby GR-1 | 16 of 20, G | Chrome , grey int | PR5 | Realistix | Sep 20 2005 |
| G7929 | 016 | Ford Shelby GR-1 | 16 of 20, H | Silver Grey | PR5 | Realistix | Sep 28 2005 |
| G7929 | 016 | Ford Shelby GR-1 | 16 of 20, J | Chrome , black int | PR5 | Realistix | Nov 05 2005 |
| G6731 | 017 | Cockney Cab II | 17 of 20, F | Black | sp5 | Realistix | Sep 02 2005 |
| G6732 | 018 | '69 Pontiac® GTO | 18 of 20 | Black | sp5 | Realistix | Sep 20 2005 |
| G6732 | 018 | '69 Pontiac® GTO | 18 of 20 | Orange , ylw windows | sp5 | Realistix | Jan 19 2006 |
| G6732 | 018 | '69 Pontiac® GTO | 18 of 20 | Orange, clr windows | sp5 | Realistix | Jan 23 2006 |
| G6734 | 019 | Alfa Romeo B.A.T. 9 | 19 of 20, H | Silver | . | Realistix | Oct 03 2005 |
| G6735 | 020 | Maserati MC12 | 20 of 20, H | White / Blue | sp10 | Realistix | Sep 28 2005 |
| .. | 021 | Low C-GT | 1 of 10, N | .. | . | Drop Tops | Nov 10 2004 |
| G6691 | 022 | Lomad | 2 of 10, N | Red | PR5 | Drop Tops | Dec 05 2004 |
| G6691 | 022 | Lomad | 2 of 10 | Red | sp5 | Drop Tops | May 15 2005 |
| . | 023 | Curb Side | 3 of 10, N | . | . | Drop Tops | Nov 10 2004 |
| .. | 024 | Low Carbs | 4 of 10, N | . | . | Drop Tops | Nov 10 2004 |
| G6695 | 025 | '63 Corvette Stingray | 5 of 10, N | Silver | sp5 | Drop Tops | Nov 10 2004 |
| G7923 | 026 | Flattery | 6 of 10 | . | . | Drop Tops | Feb 15 2005 |
| G6704 | 027 | Mid Drift | 7 of 10 | Grey | sp10 | Drop Tops | Feb 27 2005 |
| .. | 028 | Drop Top | 8 of 10 | .. | ... | Drop Tops | Jun 06 2005 |
| G6702 | 029 | Speed Bump | 9 of 10 | Blue | . | Drop Tops | Jun 17 2005 |
| G6702 | 029 | Speed Bump | 9 of 10 | Blue | sp3 | Drop Tops | Jun 20 2005 |
| . | 030 | Dodge Super 8 HEMI® | 10 of 10, B | .. | .. | Drop Tops | Apr 17 2005 |
| G6688 | 031 | Chrysler® 300 | 1 of 10 | Silver Grey | BL | Blings | Nov 10 2004 |
| . | 032 | Ford Bronco | 2 of 10 | . | BL | Blings | Dec 23 2004 |
| . | 033 | L'Bling | 3 of 10 | . | . | Blings | Dec 23 2004 |
| G7920 | 034 | Mercedes G500 | 4 of 10 | Maroon/ Silver | . | Blings | Dec 23 2004 |
| G7920 | 034 | Mercedes G500 | 4 of 10 | All Silver | . | Blings | Apr 29 2005 |
| . | 035 | Quadra-Sound | 5 of 10 | . | . | Blings | Feb 12 2005 |
| G6703 | 036 | Rocket Box | 6 of 10, B | White , #15 | sp5 | Blings | Apr 29 2005 |
| G6703 | 036 | Rocket Box | 6 of 10, C | White , #26 | PR5 | Blings | Jun 20 2005 |
| G6719 | 037 | HUMMER® H3 | 7 of 10 | Yellow | PR5 | Blings | Sep 22 2005 |
| G6719 | 037 | HUMMER® H3 | 7 of 10 | Yellow | FTE | Blings | Jan 30 2006 |
| G6723 | 038 | Block O' Wood | 8 of 10 | Maroon | sp5 | Blings | Jul 13 2005 |
| G6723 | 038 | Block O' Wood | 8 of 10 | White | oh5w | Blings | Jan 16 2006 |
| . | 039 | Dodge Magnum | 9 of 10 | Orange Yellow | PR5 | Blings | July 8 2005 |
| G6733 | 040 | '67 Chevy II | 10 of 10, H | Blue | . | Blings | Sep 28 2005 |
| G6750 | 041 | Tor-Speedo | 1 of 10 | Purple | PR5 | Torpedoes | Jan 30 2005 |
| G7922 | 042 | Dodge Charger 1971 | 2 of 10 | Orange | PR5 | Torpedoes | Feb 15 2005 |
| G7921 | 043 | Bullet Nose | 3 of 10 | Yellow | sp5 | Torpedoes | Feb 27 2005 |
| G6714 | 044 | Itso-Skeenie | 4 of 10 | Red | PR5 | Torpedoes | Feb 27 2005 |
| G6705 | 045 | Blastous | 5 of 10 | Grey/White | sp5 | Torpedoes | Apr 17 2005 |
| G6707 | 046 | Subaru Impreza WRX | 6 of 10, C | Matt Black | PR5gd | Torpedoes | Jun 06 2005 |
| G6711 | 047 | Slider | 7 of 10, C | Lime Green | sp5 | Torpedoes | Jun 06 2005 |
| G6701 | 048 | Overbored 454T | 8 of 10, B | Blue | PR5 | Torpedoes | Apr 29 2005 |
| G7926 | 049 | Trim TRK | 9 of 10, F | Metallic Red | PR5 | Torpedoes | Sep 02 2005 |
| G6720 | 050 | Willys® Coupe | 10 of 10 | Maroon | sp5 | Torpedoes | Jun 20 2005 |
| G6712 | 051 | Ferrari 360 Modena | 1 of 10, B | Dark Red | PR5 | X-Raycers | Jun 06 2005 |
| G6712 | 051 | Ferrari 360 Modena | 1 of 10, F | Very Light Red | PR5 | X-Raycers | Jul 19 2005 |
| G6715 | 052 | Paradigm Shift | 2 of 10, C | Orange | PR5 | X-Raycers | Jun 17 2005 |
| G6715 | 052 | Paradigm Shift | 2 of 10, H | Orange | PR5blk | X-Raycers | Sep 28 2005 |
| G6710 | 053 | Scion xB | 3 of 10, C | Red | PR5 | X-Raycers | Jun 20 2005 |
| G6713 | 054 | '69 Chevelle | 4 of 10, C | Yellow | PR5 | X-Raycers | Jun 17 2005 |
| G7925 | 055 | Horseplay | 5 of 10 | Blue | PR5 | X-Raycers | Jun 27 2005 |
| G6718 | 056 | Stockar | 6 of 10 | Yellow | sp5blk | X-Raycers | Jun 27 2005 |
| G7927 | 057 | Phastasm | 7 of 10 | Orange | sp5 | X-Raycers | Aug 08 2005 |
| G6724 | 058 | Vandetta | 8 of 10 | Blue | PR5 | X-Raycers | Jun 20 2005 |
| G6726 | 059 | Poison Arrow | 9 of 10 | Green | . | X-Raycers | Sep 21 2005 |
| G6726 | 059 | Poison Arrow | 9 of 10, H | Pale Green | . | X-Raycers | Oct 01 2005 |
| G6729 | 060 | Burl-Esque | 10 of 10 | Purple | sp5 | X-Raycers | Sep 20 2005 |
| . | 061 | Trak-Tune | 1 of 10 | . | . | Track Aces | Dec 23 2004 |
| . | 062 | Backdraft | 2 of 10 | . | . | Track Aces | Feb 27 2005 |
| G6762 | 063 | Flashfire® | 3 of 10 | White | sp10 | Track Aces | Mar 10 2005 |
| .. | 064 | Power Pipes | 4 of 10 | .. | .. | Track Aces | Mar 16 2004 |
| . | 065 | Vulture® | 5 of 10, B | . | . | Track Aces | Jun 06 2005 |
| . | 066 | Open Road-ster | 6 of 10 | . | . | Track Aces | Jun 20 2005 |
| G6782 | 067 | Chevy® Stocker | 7 of 10 | Red | y5 | Track Aces | Jun 27 2005 |
| G6787 | 068 | Power Pistons® | 8 of 10 | White | y5 | Track Aces | Sep 28 2005 |
| G6792 | 069 | Sling Shot | 9 of 10, G | Blue | sp5 | Track Aces | Sep 28 2005 |
| . | 070 | Speed Blaster® | 10 of 10 | . | y5 | Track Aces | Nov 07 2005 |
| G6798 | 071 | Thomassima III | 1 of 5 | Black | sp5 | Final Run 2005 | Jan 19 2005 |
| G6799 | 072 | Treadator | 2 of 5, M | Green | .. | Final Run 2005 | Feb 17 2005 |
| G6800 | 073 | Buick Wildcat | 3 of 5 | Red | sp10 | Final Run 2005 | Feb 12 2005 |
| G6801 | 074 | Hydrojet | 4 of 5 | White | . | Final Run 2005 | Dec 18 2004 |
| G6802 | 075 | Big Chill® | 5 of 5 | White | . | Final Run 2005 | Feb 07 2005 |
| G6803 | 076 | Outsider | 1 of 5, M | Maroon | . | Rebel Rides | Feb 15 2005 |
| G6014 | 077 | Blast Lane® | 2 of 5, A | Yellow | . | Rebel Rides | Mar 09 2005 |
| G6815 | 078 | W-Oozie | 3 of 5 | White | . | Rebel Rides | Feb 12 2005 |
| G6815 | 078 | W-Oozie | 3 of 5, F | Black | . | Rebel Rides | Oct 10 2005 |
| G6816 | 079 | Scorchin' Scooter® | 4 of 5, A | Black , Blk wheels | . | Rebel Rides | Feb 27 2005 |
| G6816 | 079 | Scorchin' Scooter® | 4 of 5 | Black, Chrome wheels | . | Rebel Rides | Oct 23 2005 |
| G6817 | 080 | Fright Bike® | 5 of 5, M | Green | . | Rebel Rides | Feb 17 2005 |
| G6803 | 081 | Combat Ambulance | 1 of 5 | Purple | sp5 | Asphalt Jungle | Mar 05 2005 |
| G6804 | 082 | Low Flow | 2 of 5 | Silver / Black | sp5 | Asphalt Jungle | Apr 17 2005 |
| G6805 | 083 | Dodge Neon | 3 of 5 | . | sp5 | Asphalt Jungle | Mar 05 2005 |
| G6806 | 084 | Deora® | 4 of 5 | Green | sp5 | Asphalt Jungle | Mar 05 2005 |
| G6807 | 085 | Anglia Panel | 5 of 5 | Yellow | sp5 | Asphalt Jungle | Mar 05 2005 |
| G6808 | 086 | Mustang Cobra | 1 of 5 | HW Racing Blue | lw | Hot Wheels® Racing | Jun 20 2005 |
| G6809 | 087 | Shadow Mk IIa | 2 of 5 | HW Racing Blue | PR5 | Hot Wheels® Racing | Apr 17 2005 |
| . | 088 | Pikes Peak Celica | 3 of 5 | HW Racing Blue | . | Hot Wheels® Racing | Jun 20 2005 |
| G6811 | 089 | Ford Escort | 4 of 5 | HW Racing Blue | PR5 | Hot Wheels® Racing | Apr 17 2005 |
| G6811 | 089 | Ford Escort | 4 of 5 | HW Racing Blue diff to | PR5 | Hot Wheels® Racing | Jun 20 2005 |
| . | 090 | F-Racer | 5 of 5 | . | . | Hot Wheels® Racing | Jun 20 2005 |
| G6818 | 091 | Custom '59 Cadillac® | 1 of 5 | Purple | lw | Pin Hedz | Jun 20 2005 |
| G6819 | 092 | '40s Woodie | 2 of 5 | Gold / Black | sp5 | Pin Hedz | Jun 20 2005 |
| G6820 | 093 | '64 Impala | 3 of 5 | Bronze | lwgd | Pin Hedz | Jun 17 2005 |
| G6821 | 094 | Way-2-Fast® | 4 of 5 | Maroon , Chrome eng | sp5 | Pin Hedz | Jun 27 2005 |
| G6821 | 094 | Way-2-Fast® | 4 of 5 | Maroon, sil pntd Eng | sp5 | Pin Hedz | Oct 19 2005 |
| G6821 | 094 | Way-2-Fast® | 4 of 5, C | Maroon, grey pntd Eng | sp5 | Pin Hedz | Oct 23 2005 |
| G6822 | 095 | '56 Ford | 5 of 5 | Lt Grey | sp5gd | Pin Hedz | Jun 17 2005 |
| G6823 | 096 | Surfin' School Bus | 1 of 5 | Red | Sp5RL | Red Line | Jun 20 2005 |
| G6824 | 097 | '32 Ford Delivery | 2 of 5 | Gold | sp5RL | Red Line | Jun 20 2005 |
| G6825 | 098 | 8 Crate | 3 of 5 | Grey | sp5RL | Red Line | Jun 20 2005 |
| G6826 | 099 | Pontiac® Bonneville | 4 of 5 | Lime Green | sp5RL | Red Line | Jun 20 2005 |
| G6827 | 100 | Tail Dragger® | 5 of 5 | Purple | sp5RL | Red Line | Jun 20 2005 |
| G6828 | 101 | '71 Plymouth® GTX | 1 of 5 | Yellow , black base (T) | sp5 | Muscle Mania | Jul 13 2005 |
| G6828 | 101 | '71 Plymouth® GTX | 1 of 5 | Yellow, chrome base | sp5 | Muscle Mania | Sep 19 2005 |
| G6829 | 102 | '63 T-Bird | 2 of 5 | Maroon | sp5 | Muscle Mania | Jul 13 2005 |
| G6830 | 103 | Buick Riviera | 3 of 5 | Brown | PR5 | Muscle Mania | Jul 13 2005 |
| G6830 | 103 | Buick Riviera | 3 of 5 | Copper + Black | PR5 | Muscle Mania | Jul 13 2005 |
| G6831 | 104 | '69 Charger | 4 of 5 | Blue | sp5 | Muscle Mania | Jul 13 2005 |
| G6832 | 105 | '65 Impala | 5 of 5 | Blue | PR5 | Muscle Mania | Sep 20 2005 |
| G6832 | 105 | '65 Impala | 5 of 5, H | Lighter Blue | PR5 | Muscle Mania | Oct 02 2005 |
| G6833 | 106 | 16 Angels | 1 of 5 | White | PR5gd | White Heat | Sep 20 2005 |
| G6834 | 107 | MS-T Suzuka® | 2 of 5 | White | sp10blu | White Heat | Sep 20 2005 |
| G6835 | 108 | Whip Creamer | 3 of 5 | White | sp5rd | White Heat | Sep 20 2005 |
| G6836 | 109 | Phantom Racer | 4 of 5, G | White | PR5grn | White Heat | Sep 29 2005 |
| G6837 | 110 | 2002 Autonomy | 5 of 5 | White | pp wls | White Heat | Sep 20 2005 |
| G6837 | 110 | 2002 Autonomy | 5 of 5 | White | blu wls | White Heat | Oct 21 2005 |
| G6838 | 111 | '49 Merc | 1 of 5 | Gold | sp5 | Crazed Clowns II | Oct 17 2005 |
| G6839 | 112 | Shelby Cobra 427 S/C | 2 of 5 | Black | sp5rd | Crazed Clowns II | Sep 20 2005 |
| G6840 | 113 | Cool-One | 3 of 5, H | Red , Chrome base | sp5gd | Crazed Clowns II | Sep 28 2005 |
| G6840 | 113 | Cool-One | 3 of 5, H | Red, Blue base | sp5gd | Crazed Clowns II | Nov 07 2005 |
| G6840 | 113 | Cool-One | 3 of 5, H 214 | Pink, Blue Chrome base | sp5gd | Crazed Clowns II | Nov 07 2005 |
| G6841 | 114 | '41 Willys® Coupe | 4 of 5, H | Gold | sp5rd | Crazed Clowns II | Dec 21 2005 |
| G6842 | 115 | Dairy Delivery | 5 of 5, H | White | PR5grn | Crazed Clowns II | Oct 03 2005 |
| . | 116 | Switchback | 1 of 5 , J | . | PR5 | Twenty + | Nov 07 2005 |
| G6844 | 117 | Power Panel | 2 of 5 | Gold | . | Twenty + | Jan 04 2006 |
| G6845 | 118 | Boom Box® | 3 of 5, J | Purple | BL | Twenty + | Nov 16 2005 |
| G6843 | 119 | Cadillac® V-16 | 4 of 5, J | White | PR5 | Twenty + | Nov 14 2005 |
| G6847 | 120 | Chevy® S-10 | 5 of 5 , J | Blue | BL | Twenty + | Nov 30 2005 |
| G6736 | 121 | Purple Passion® | 1 of 12 | Black w Flames | RR | 2005 T-Hunt | Dec 23 2004 |
| G6737 | 122 | 1967 Camaro® | 2 of 12 | Red | RR | 2005 T-Hunt | Feb 15 2005 |
| G6738 | 123 | 1958 Corvette® | 3 of 12 | White | RL RR | 2005 T-Hunt | Apr 11 2005 |
| G6738 | 123 | 1958 Corvette® | 3 of 12, M | White | RR | 2005 T-Hunt | Apr 03 2005 |
| G6739 | 124 | 1957 Chevy® | 4 of 12, A | Matt Black | RR | 2005 T-Hunt | Mar 16 2005 |
| G6740 | 125 | '56 Flashsider | 5 of 12, B | G/B , Blk headlights | RRWWr | 2005 T-Hunt | Apr 17 2005 |
| G6740 | 125 | '56 Flashsider | 5 of 12, B | G/B, Silver headlights | RRWWr | 2005 T-Hunt | Jun 24 2005 |
| G6741 | 126 | 3-Window '34 | 6 of 12, C | Red / Grey | RRWr | 2005 T-Hunt | Jun 17 2005 |
| G6742 | 127 | Mustang Mach I | 7 of 12, D | Blue | RR5 | 2005 T-Hunt | Oct 10 2005 |
| G6743 | 128 | '67 Pontiac® GTO | 8 of 12, E | Blue | RR | 2005 T-Hunt | Jun 27 2005 |
| G6744 | 129 | Rodger Dodger® | 9 of 12, F | Maroon/Black | RR | 2005 T-Hunt | Jul 18 2005 |
| G6745 | 130 | Mini Cooper | 10 of 12, G | Yellow | RRc | 2005 T-Hunt | Oct 10 2005 |
| G6746 | 131 | 1970 Plymouth 'Cuda | 11 of 12, H | Met Purple | RRWW | 2005 T-Hunt | Oct 27 2005 |
| G6747 | 132 | Double Demon® | 12 of 12, J | Green Gold | RR | 2005 T-Hunt | Nov 21 2005 |
| H9042 | 134 | Phaeton | C | Matt Black | PR5gd | RP | Jun 20 2005 |
| H9043 | 135 | Fish N Chip'd | E | Silver | sp3 | RP | Jun 20 2005 |
| H9043 | 135 | Fish N Chip'd | . | Silver (Red Interior) | sp10 | RP | Oct 20 2005 |
| H9044 | 136 | Vairy 8 | F | Matt Pink | sp5blk | RP | Jul 20 2005 |
| H9044 | 136 | Vairy 8 | F | Matt Pink | sp5pp | RP | Sep 20 2005 |
| . | 137 | Pikes Peak Tacoma | . | White | PR5 | RP | Sep 20 2005 |
| H9046 | 138 | Rigor Motor® | . | Matt Black | sp5 | RP | Sep 22 2005 |
| H9047 | 139 | VW Meyers Manx | C | Gold | cm5 | RP | Jun 17 2005 |
| H9047 | 139 | VW Meyers Manx | F | Gold | cm6 | RP | Sep 07 2005 |
| H9048 | 140 | Mini Cooper | . | Black (T) , Cream Roof | PR5 | RP | Jun 20 2005 |
| H9048 | 140 | Mini Cooper | F | Black (M), White Roof | PR5 | RP | Sep 20 2005 |
| .. | 141 | Ooz Coupe | F | Blue | . | RP | Jun 27 2005 |
| H9050 | 142 | VW New Beetle Cup | . | Grey / Black / Red | sp5rd | RP | Jun 20 2005 |
| H9050 | 142 | VW New Beetle Cup | EFH | Blue | y5 | RP | Jul 01 2006 |
| . | 143 | Steel Flame | . | . | PR5 | RP | Jun 20 2005 |
| H9052 | 144 | Rocket Oil Special | C | White / Black | . | RP | Jun 17 2005 |
| H9053 | 145 | '32 Ford Vicky | . | Silver | sp10 | RP | Jul 04 2005 |
| H9054 | 146 | Dodge ViperGTS-R | E | Matt Black , red base | PR5 | RP | Jun 29 2005 |
| H9054 | 146 | Dodge ViperGTS-R | F | Matt Black , maroon bs | PR5 | RP | Aug 15 2005 |
| H9055 | 147 | Cadillac Brougham | . | White | sp3rd | RP | Jan 16 2006 |
| . | 148 | Humvee | . | Black | sp5B | RP | Sep 22 2005 |
| H9057 | 149 | Maelstrom | . | Black | PR5 | RP | Jul 18 2005 |
| H9057 | 149 | Maelstrom | E | Black (T) | sp5 | RP | Aug 30 2005 |
| H9058 | 150 | What-4-2 | F | Red | PR5 | RP | Jul 20 2005 |
| H9059 | 151 | Evil Twin | F | Bronze | lw | RP | Jul 18 2005 |
| H9059 | 151 | Evil Twin | . | Black | lw | RP | Jul 18 2005 |
| . | 152 | Arachnorod | .. | Matt Black | . | RP | Sep 22 2005 |
| . | 153 | Jester | .. | . | . | . | Jan 04 2006 |
| . | 154 | Chevy Fleetline | .. | Black | . | RP | Jun 20 2005 |
| . | 155 | '35 Cadillac | .. | . | . | . | Dec 07 2001 |
| H9064 | 156 | 1936 Cord | F | Maroon / Silver | lw | RP | Jul 23 2005 |
| H9065 | 157 | Talbot Lago | . | Metallic Green | lw | RP | Sep 20 2005 |
| H9066 | 158 | 1932 Bugatti Type 50 | .. | Bronze / Gold | sp10 | RP | Sep 29 2005 |
| H9067 | 159 | Off Track | . | Olive Drab | sp5 | RP | Jul 04 2005 |
| H9068 | 160 | Shelby Cobra | . | Maroon | lw | RP | Jun 20 2005 |
| H9069 | 161 | Baja Bug | . | Blue | . | RP | Jul 13 2005 |
| H9069 | 161 | Baja Bug | . | Flat Grey | . | RP | Jan 27 2006 |
| H9070 | 162 | Ford GT-40 | . | Silver Blue | PR5 | RP | Sep 22 2005 |
| H9071 | 163 | Lotus Sport Elise | H | Purple | sp10wh | RP | Oct 03 2005 |
| . | 164 | D'akar | C | Brown | . | RP | Jun 172005 |
| . | 165 | Power Sander | .. | . | . | RP | Sep 28 2005 |
| . | 166 | Sand Stinger | . | . | . | RP | Oct 12 2005 |
| . | 167 | ATV | . | . | sp5B | . | Sep 22 2005 |
| .. | 168 | Hummer H3T | ... | .. | sp5B | .. | Sep 28 2005 |
| H9077 | 169 | La Troca | . | White | sp5 | RP | Jul 18 2005 |
| H9077 | 169 | La Troca | . | Green | . | RP | Jun 08 2006 |
| H9078 | 170 | '65 Vette | .. | Pale Met Blue | sp5 | RP | Dec 07 2005 |
| H9079 | 171 | El Camino | . | Red | sp5 | RP | Oct 12 2005 |
| H9079 | 171 | El Camino | . | Blue | sp5 | RP | May 18 2006 |
| H9080 | 172 | Shoe Box | . | Pale Green | PR5 | RP | Sep 21 2005 |
| H9081 | 173 | Ford Thunderbolt | . | Black / Gold | sp5 | RP | Sep 29 2005 |
| H9081 | 173 | Ford Thunderbolt | . | Black / Gold | y5 | RP | Jan 16 2006 |
| H9082 | 174 | Mitsubishi Eclipse | F | White w flames | PR5 | RP | Jul 18 2005 |
| . | 175 | Corvette C6 | F | Yellow | PR5 | RP | Sep 20 2005 |
| H9084 | 176 | Dodge Tomahawk | G | Gold | . | RP | Sep 29 2005 |
| H9085 | 177 | 2001 B Eng Edonis | . | Red | PR5 | RP | Jan 16 2006 |
| H9086 | 178 | Saleen S7 | . | Blue | PR5Org | RP | Dec 07 2005 |
| H9087 | 179 | Ford Anglia 105E | G | Primer Grey | sp10gd | NEW | Sep 20 2005 |
| H9088 | 180 | 1933 Ford Lo-boy | H | Yellow | sp5 | NEW | Oct 03 2005 |
| H9088 | 180 | 1933 Ford Lo-boy | . | Flat Tan | sp5 | Blue Stripe | Oct 03 2005 |
| H9089 | 181 | 1958 T-Bird | J | Silver + Green | lw | NEW | Nov 05 2005 |
| H9089 | 181 | 1958 T-Bird | CDC | Maroon | lw | NEW | May 01 2006 |
| H9090 | 182 | Mustang Funny Car | J | Orange | sp5 | NEW | Nov 05 2005 |
| H9090 | 182 | Mustang Funny Car | CDC | Purple | sp5 | NEW | May 01 2006 |
| H9091 | 183 | Plymouth Funny Car | . | Blue | y5 | Blue Stripe | Jan 27 2006 |
Thanks to Jon Hayward for Updates
See Pages for Other Years Hot Wheels Short Card Releases :-
[1995] [1996] [1997] [1998] [1999] [2000] [2001] [2002] [2003] [2004] [2006] [2007] [2008] [2009] [2010] [2011]
[Sign My Guest Book] [Site Map]