| Mattel # | Collr # | Description | No., Case | Colours | Wheels | Pack | Found |
| K6133 | 001 | '07 Dodge Challenger | 1 of 36, NCF | Orange | PR5 | 2007 First Editions | Nov 17 2006 |
| K6133 | 001 | '07 Dodge Challenger | 1 of 36 | Green | sp5 | 2007 First Editions | Feb 12 2007 |
| K6133 | 001 | '07 Dodge Challenger | 1 of 36, VKH | Maroon | PR5 | 2007 First Editions | Jun 16 2007 |
| K6133 | 001 | '07 Dodge Challenger | 1 of 36 | Grey | PR5 | 2007 First Editions | Nov 09 2007 |
| K6134 | 002 | '09 Camaro Concept | 2 of 36 | Red | oh5 | 2007 First Editions | Feb 12 2007 |
| K6134 | 002 | '09 Camaro Concept | 2 of 36, SGF | Red | sp5 | 2007 First Editions | Mar 16 2007 |
| K6134 | 002 | '09 Camaro Concept | 2 of 36, PDB | Silver | oh5 | 2007 First Editions | Mar 16 2007 |
| K6134 | 002 | '09 Camaro Concept | 2 of 36, WLE | Black | oh5 | 2007 First Editions | Jul 13 2007 |
| K6135 | 003 | Door Slammer | 3 of 36, QEA | Maroon | FTE | 2007 First Editions | Jan 13 2007 |
| K6136 | 004 | '69 Ford Mustang | 4 of 36, KBA | Yellow | oh5 | 2007 First Editions | Oct 12 2006 |
| K6136 | 004 | '69 Ford Mustang | 4 of 36 | Black | oh5 | 2007 First Editions | Feb 12 2006 |
| K6136 | 004 | '69 Ford Mustang | 4 of 36, SGB | Black | PR5 | 2007 First Editions | Mar 16 2007 |
| K6136 | 004 | '69 Ford Mustang | 4 of 36 | Maroon | PR5 | 2007 First Editions | Feb 20 2008 |
| K6136 | 004 | '69 Ford Mustang | 4 of 36 | White | PR5 | 2007 First Editions | Feb 20 2008 |
| K6137 | 005 | Dodge RAM | 5 of 36, QEA | Purple | . | 2007 First Editions | Jan 13 2007 |
| K6137 | 005 | Dodge RAM | 5 of 36 | Black | . | 2007 First Editions | Aug 09 2007 |
| K6138 | 006 | Shelby Cobra | 6 of 36, KBA | Blue | oh5 | 2007 First Editions | Oct 12 2006 |
| K6138 | 006 | Shelby Cobra | 6 of 36, SGB | Red | oh5 | 2007 First Editions | Mar 16 2006 |
| K6138 | 006 | Shelby Cobra | 6 of 36, NA | Silver | oh5 | 2007 First Editions | Aug 09 2007 |
| K6138 | 006 | Shelby Cobra | 6 of 36, BS | Met Turq | oh5 | 2007 First Editions | Nov 09 2007 |
| K6139 | 007 | Dodge Charger SR8 | 7 of 36, QEA | Yellow | y5 | 2007 First Editions | Jan 13 2007 |
| K6139 | 007 | Dodge Charger SR8 | 7 of 36, ACA | Orange | y5 | 2007 First Editions | Feb 10 2007 |
| K6140 | 008 | Rogue Hog | 7 of 36, QEA | Black/Wt | sp5bl | 2007 First Editions | Jan 13 2007 |
| K6141 | 009 | 1966 Chevy Nova | 9 of 36, NCF | Blue | PR5 | 2007 First Editions | Nov 17 2006 |
| K6141 | 009 | 1966 Chevy Nova | 9 of 36, | Bronze | PR5 | 2007 First Editions | Feb 12 2007 |
| K6141 | 009 | 1966 Chevy Nova | 9 of 36, WLE | Matt Black | sp5 | 2007 First Editions | Jul 13 2007 |
| K6141 | 009 | 1966 Chevy Nova | 9 of 36, BDF | White | sp5 | 2007 First Editions | Jan 25 2008 |
| K6142 | 010 | Buick Grand National | 10 of 26, SGB | Black | sp5 | 2007 First Editions | Mar 16 2007 |
| K6142 | 010 | Buick Grand National | 10 of 26, VKA | Maroon | sp5 | 2007 First Editions | Jun 15, 2007 |
| K6143 | 011 | Wastelander | 11 of 36 | Black | Silver | 2007 First Editions | Feb 12 2007 |
| K6143 | 011 | Wastelander | 11 of 36 | Grey | Red | 2007 First Editions | Feb 12 2007 |
| K6143 | 011 | Wastelander | 11 of 36, NB | Red | . | 2007 First Editions | Aug 17 2007 |
| K6143 | 011 | Wastelander | 11 of 36, ECV | Green | . | 2007 First Editions | Feb 13 2008 |
| K6144 | 012 | Straight Pipes | 12 of 36 | Yellow | sp5 | 2007 First Editions | Feb 12 2007 |
| K6144 | 012 | Straight Pipes | 12 of 36 | Maroon | sp5 | 2007 First Editions | Jun 16 2007 |
| K6144 | 012 | Straight Pipes | 12 of 36 | Black | sp5 | 2007 First Editions | Aug 17 2007 |
| K6144 | 012 | Straight Pipes | 12 of 36, ACA | Silver | sp5 | 2007 First Editions | Feb 10 2008 |
| K6145 | 013 | Sky Knife | 13 of 36,VKK | Green | . | 2007 First Editions | Jun 16 2007 |
| K6145 | 013 | Sky Knife | 13 of 36,NA | Blue | . | 2007 First Editions | Jun 16 2007 |
| K6145 | 013 | Sky Knife | 13 of 36,ACA | Maroon | . | 2007 First Editions | Feb 10 2008 |
| K6146 | 014 | Ferrari 599 | 14 of 36,VKK | Black | PR5 | 2007 First Editions | Aug 17 2007 |
| K6146 | 014 | Ferrari 599 | 14 of 36,ACA | Yellow | PR5 | 2007 First Editions | Feb 10 2008 |
| K6147 | 015 | 1966 Batmobile | 15 of 36, SGF | Black | sp5 | 2007 First Editions | Mar 16 2007 |
| K6147 | 015 | 1966 Batmobile | 15 of 36, VK | Black | sp5 | *Smooth Grille * | Jun 16 2007 |
| K6148 | 016 | 1970 Firebird | 16 of 36 | White | PR5 | 2007 First Editions | Mar 16 2007 |
| K6148 | 016 | 1970 Firebird | 16 of 36,VKH | Blue | PR5 | 2007 First Editions | Jun 16 2007 |
| K6148 | 016 | 1970 Firebird | 16 of 36,PA | Bronze | PR5 | 2007 First Editions | Oct 03 2007 |
| K6149 | 017 | Ford GTX | 17 of 36, THS | Yellow | PR5 | 2007 First Editions | May 23 2007 |
| K6149 | 017 | Ford GTX | 17 of 36, WLE | White | sp5 | 2007 First Editions | Jul 13 2007 |
| K6149 | 017 | Ford GTX | 17 of 36, WLE | Blue | PR5 | 2007 First Editions | Nov 09 2007 |
| L5364 | 018 | Ford Galaxie | 18 of 36, WLE | Dk Blue | sp5 | 2007 First Editons | Jul 13 2007 |
| L5364 | 018 | Ford Galaxie | 18 of 36 | Maroon | sp5 | 2007 First Editons | Nov 01 2007 |
| L5364 | 018 | Ford Galaxie | 18 of 36, BDW | Pale Blue | sp5 | 2007 First Editons | Jan 14 2008 |
| K6151 | 019 | CCM | 19 of 36,VKK | Bronze | PR5 | 2007 First Editions | Jun 15 2007 |
| K6152 | 020 | Chevy Silverado | 20 of 36, WLE | Maroon | oh5 | 2007 First Editions | Jul 13 2007 |
| K6152 | 020 | Chevy Silverado | 20 of 36, AG | Black | oh5 | 2007 First Editions | Nov 01 2007 |
| K6153 | 021 | Nitro Scorcher | 21 of 36, VKH | Blue | oh5 | 2007 First Editions | Jun 16 2007 |
| K6153 | 021 | Nitro Scorcher | 21 of 36 | Silver | oh5 | 2007 First Editions | Mar 05 2008 |
| K6154 | 022 | '64 Lincoln Continental | 22 of 36, WLE | Blue | oh5wh | 2007 First Editions | Jul 13 2007 |
| K6154 | 022 | '64 Lincoln Continental | 22 of 36, PA | White | oh5 | 2007 First Editions | Oct 03 2007 |
| K6154 | 022 | '64 Lincoln Continental | 22 of 36, BDF | Purple | lw | 2007 First Editions | Jan 25 2008 |
| K6155 | 023 | Ferrari 250 | 23 of 36, | Yellow | lw | 2007 First Editions | Aug 09 2007 |
| K6155 | 023 | Ferrari 250 | 23 of 36, BS | P Blue | lw | 2007 First Editions | Nov 09 2007 |
| K6156 | 024 | Supdogg | 34 of 36, VKA | Bronze | . | 2007 First Editions | Jun 16 2007 |
| K6156 | 024 | Supdogg | 34 of 36, AG | White | . | 2007 First Editions | Nov 01 2007 |
| K6157 | 025 | Solar Reflex | 35 of 36, PA | Gold | y5 | 2007 First Editions | Oct 03 2007 |
| K6158 | 026 | Buzz Bomb | 26 of 36,VKH | Yellow | . | 2007 First Editions | Jun 16 2007 |
| K6159 | 027 | VW Golf GTi | 27 of 36, AG | Blue | y5 | 2007 First Editions | Nov 01 2007 |
| K6159 | 027 | VW Golf GTi | 27 of 36, CEV | White | y5 | 2007 First Editions | Feb 13 2008 |
| K6160 | 028 | Drift King | QEA | . | sp5RL | 2007 First Editions | Jan 13 2007 |
| K6160 | 028 | Drift King | AG | Green | oh5rl | 2007 First Editions | Nov 01 2007 |
| K6161 | 029 | Jet Threat | AG | Black | sp5 | 2007 First Editions | Nov 01 2007 |
| K6161 | 029 | Jet Threat | ECV | Red | sp5 | 2007 First Editions | Feb 13 2008 |
| K6162 | 030 | Cloak & Dagger | WLE | Black | . | 2007 First Editions | Jul 13 2007 |
| K6163 | 031 | Ultra Rage | NA | Red | oh5 | 2007 First Editions | Aug 17 2007 |
| K6164 | 032 | Porsche Cayman S | THG | Silver | oh5 | 2007 First Editions | Apr 13 2007 |
| K6164 | 032 | Porsche Cayman S | WLE | Yellow | oh5 | 2007 First Editions | Jul 13 2007 |
| K6164 | 032 | Porsche Cayman S | AG | Red | oh5 | 2007 First Editions | Nov 01 2007 |
| K6165 | 033 | Fast Fortress | YMB | Mil Grn | sp5sm | 2007 First Editions | Mar 05 2008 |
| K6165 | 033 | Fast Fortress | . | Grey | sp5sm | 2007 First Editions | Aug 09 2007 |
| K6166 | 034 | Custom '53 Chevy | NA | Mar/Wh | sp5 | 2007 First Editions | Jan 25 2008 |
| K6166 | 034 | Custom '53 Chevy | BDF | Purp/Wh | sp5 | 2007 First Editions | Aug 17 2007 |
| K6166 | 034 | Custom '53 Chevy | . | Purp/Wh | ho5 | 2007 First Editions | May 23 2008 |
| K6167 | 035 | Shell Shock | PA | Red | oh5rd | 2007 First Editions | Oct 03 2007 |
| K6168 | 036 | Split Vision | AG | Yellow | oh5rl | 2007 First Editions | Nov 01 2007 |
| K7554 | 037 | Mini Cooper | 1 of 4 | White | sp10 | Pop-Offs Series | Feb 12 2007 |
| K7555 | 038 | Hyperliner | 2 of 4 | Black | oh5blk | Pop-Offs Series | Feb 23 2007 |
| K7556 | 039 | VW New Beetle Cup | 3 of 4, THG | Aqua | sp10y | Pop-Offs Series | Apr 13 2007 |
| . | 040 | Ground FX | VKK | Purple | . | . | Jun 16 2007 |
| K7558 | 041 | '69 Camaro | 1 of 4,VKK | Maroon | PR5 | Camaro Series | Jun 17 2007 |
| K7559 | 042 | '67 Camaro | 2 0f 4, THG | Purple | PR5 | Camaro Series | Apr 13 2007 |
| K7559 | 042 | '67 Camaro | 2 0f 4, THG | Dark Blue | PR5 | Camaro Series | Apr 13 2007 |
| K7560 | 043 | Camaro Z28 | 3 of 4 | Silver | sp5 | Camaro Series | Feb 12 2007 |
| K7561 | 044 | Camaro | 4 of 4, SGB | Yellow | PR5 | Camaro Series | Mar 16 2007 |
| . | 045 | Pony Up | SGD | Orange | sp5 | . | Mar 16 2007 |
| K7563 | 046 | Hyper Mite | TCG | Green | sp5 | RP | Apr 13 2007 |
| K5764 | 047 | Asphault Assault | TCG | Green | sp10 | RP | Apr 13 2007 |
| K7565 | 048 | CUL8TR | VKK | Yellow | PR5gd | RP | Jun 16 2007 |
| K7566 | 049 | Cockney Cab II | SGB | Gold | sp5 | Taxi series | Mar 16 2007 |
| K7567 | 050 | 1955 Chevy® Bel Air | VKK | Yellow | sp5 | Taxi series | Jun 16 2007 |
| K7568 | 051 | 1970 Plymouth Roadrunner | THA | Black | oh5 | Taxi Series | Apr 13 2007 |
| K7568 | 051 | 1970 Plymouth Roadrunner | VKK | Black | sp5 | Taxi Series | Jun 16 2007 |
| K7569 | 052 | '64 Chevy Impala | . | Yellow | lwgd | RP | Feb 12 2007 |
| K7550 | 053 | Chrysler 300C | NA | Gold | BL | Gold Series | Aug 17 2007 |
| K7571 | 054 | 2007 Cadillac® Escalade | YMB | Gold | PR5gd | Gold Series | Aug 09 2007 |
| . | 055 | Humvee® | VKK | . | . | Gold Series | Jun 16 2007 |
| K7573 | 056 | Unobtanium I | THG | Gold Plate | . | Gold Series | Apr 13 2007 |
| K7574 | 057 | Ferrari F512 M | VKH | Red | PR5 | RP | Jun 16 2007 |
| K7575 | 058 | 1969 Dodge Charger (M) | VKK | White | sp5 | Revealers Series | Jun 16 2007 |
| K7575 | 058 | 1969 Dodge Charger (T) | White | sp5 | Revealers Series | Jul 13 2007 | |
| L3015 | 059 | 1958 Corvette | WLE | Silver | sp5 | Revealers Series | Jul 13 2007 |
| L3016 | 060 | Tire Fryer | YMB | Black | sp5 | Revealers Series | Aug 09 2007 |
| K7576 | 061 | Hummer H2 | VKH | Gold | . | RP | Jun 16 2007 |
| K7577 | 062 | Hummer H3T | WLE | Blue | . | RP | Jul 13 2007 |
| K7568 | 063 | Hummer | NA | Red | FTE | RP | Aug 17 2007 |
| K7580 | 065 | Preying Menace | VKH | Black | PR5 | . | Jun 16 2007 |
| K7582 | 067 | Arachnorod | NA | Grey | sp5 | RP | Aug 17 2007 |
| K7583 | 058 | Rodzilla | NB | Purple | PR5gd | RP | Aug 17 2007 |
| K7584 | 069 | Nerve Hammer | VKH | Trans | sp3 | X-Raycers | Jun 16 2007 |
| K7581 | 070 | Stockar | WLE | Trans | PR5blu | X-Raycers | Jul 13 2007 |
| K7568 | 071 | Phastasm | NA | Green | PR5grn | X-Raycers | Aug 17 2007 |
| K7654 | 072 | Vandetta | AG | Trans | PR5rd | X-Raycers | Nov 01 2007 |
| K7589 | 074 | Killer Copter | BS | Green | . | Aerial attack | Nov 09 2007 |
| K7596 | 075 | Poison Arrow | WLE | Red/Bk | . | Aerial attack | Jul 13 2007 |
| K7591 | 076 | Blimp | BS | Grey | . | Aerial attack | Nov 09 2007 |
| K7592 | 077 | Willys Coupe | YMB | HW Blue | sp5 | HW Racing | Aug 17 2007 |
| K7593 | 078 | 24/Seven | BY | HW Blue | sp10 | HW RACING | Jan 26 2008 |
| K7594 | 079 | Formultr | AG | Blue | sp10wh | HW Racing | Nov 01 2007 |
| K7595 | 080 | Datsun 240Z | . | HW Blue | y5 | HW Racing | Nov 09 2007 |
| K7596 | 081 | Tantrum | PA | Red | sp3 | . | Oct 03 2007 |
| K7597 | 082 | 1933 Ford | PA | Black | sp3 | . | Oct 03 2007 |
| K7598 | 083 | 1970 Chevelle | CEV | Burnt Orange | RL | DROP TOPS | Feb 13 2008 |
| K7599 | 084 | Misubishi Eclipse | . | Black | y5 | . | Nov 09 2007 |
| K7637 | 085 | Dodge Daytona | . | Green | sp5 | RP | Nov 17 2006 |
| K7637 | 085 | Dodge Daytona | THG | Blue | sp5 | RP | Apr 13 2007 |
| K7636 | 086 | Cadillac Cien | NCF | Blue | PR5 | RP | Nov 17 2006 |
| K7638 | 087 | Muscle Tone | . | Gold | oh5 | RP | Feb 12 2007 |
| K7639 | 088 | Audacious | . | Red | y5gd | RP | Jan 15 2007 |
| K7639 | 088 | Audacious | WLE | Black | y5 | RP | Jul 13 2007 |
| . | 089 | Overbored 454 | . | Black | PR5 | RP | Jun 22 2007 |
| K7641 | 090 | Rocket Box | QEA | Purple | PR5 | RP | Jan 13 2007 |
| K7641 | 090 | Rocket Box | VKH | Yellow | PR5 | RP | Jun 16 2007 |
| K7642 | 091 | Monoposto | . | Green | y5 | RP | Feb 12 2007 |
| K7643 | 092 | Aston Martin Vantage | . | Red | PR5 | RP | Jun 17 2007 |
| K7643 | 092 | Aston Martin Vantage | VKK | Silver | PR5 | RP | Feb 12 2007 |
| K7644 | 093 | I Candy | THG | Blue | PR5blu | RP | Apr 13 2007 |
| K7645 | 094 | Lotus Esprit | THG | Silver | y5 | RP | Apr 13 2007 |
| K7645 | 094 | Lotus Esprit | YMB | Black | y5 | HW STARS | Aug 09 2007 |
| K7646 | 095 | Toyota RSC | NA | Orange | . | RP | Aug 17 2007 |
| K7646 | 095 | Toyota RSC | ECV | P Blue | . | RP | Feb 13 2008 |
| K7617 | 096 | XTreemster | THG | Gold | PR5 | RP | Apr 13 2007 |
| K7648 | 097 | Shelby Cobra 427 | VKK | Pink | sp10 | RP | Jun 15 2007 |
| K7648 | 097 | Shelby Cobra 427 | PB | D Blue | sp10 | RP | Oct 02 2007 |
| K7649 | 098 | Dodge Power Wagon | WLE | Red | . | RP | Jul 13 2007 |
| K7510 | 099 | Whip Creamer II | VKH | . | oh5bl | RP | Jun 16 2007 |
| K7510 | 099 | Whip Creamer II | AG | Gold | sp5rd | RP | Nov 01 2007 |
| K7651 | 100 | Honda Civic Si | VKK | Blue | y5 | RP | Jun 15 2007 |
| K7651 | 100 | Honda Civic Si | NA | Red | sp10 | RP | Aug 17 2007 |
| K7652 | 101 | Mercedes CLK DTM | VKK | Silver | PR5 | RP | Jun 15 2007 |
| K7653 | 102 | Suzuki GSX | WLE | Bronze | . | Jul 13 2007 | |
| K7654 | 103 | Dieselboy | . | Bronze | oh5 | HW STARS | Aug 09 2007 |
| K7654 | 103 | Dieselboy | . | Blue | oh5 | HW STARS | Mar 05 2008 |
| K3010 | 104 | 1968 Cougar | YMB | Green | sp5 | HW STARS | Aug 09 2007 |
| K3010 | 104 | 1968 Cougar | ACA | Black | sp5 | HW STARS | Feb 10 2008 |
| L3011 | 105 | Motoblade | NA | Green | oh5 | RP | Aug 17 2007 |
| L3012 | 106 | Custom Cougar | PA | Red | PR5 | . | Oct 03 2007 |
| L3013 | 107 | So Fine | AG | Gold | sp5 | RP | Nov 01 2007 |
| L3013 | 107 | So Fine | ECV | Red | sp5 | RP | Feb 13 2008 |
| L3014 | 108 | Mitsubishi Eclipse | AG | Blue | sp10gd | RP | Nov 01 2007 |
| K7600 | 109 | Pharadox | NCF | Red | FTE | RP | Nov 17 2006 |
| K7601 | 110 | Subaru Impreza | QEA | White | sp10 | NEW | Jan 15 2007 |
| K7601 | 110 | Subaru Impreza | YMB | Black | sp10 | TRACK STARS | Aug 09 2007 |
| K7602 | 111 | Split Decision | THG | Blue | oh5 | RP | Apr 13 2007 |
| K7602 | 111 | Split Decision | NB | Red | oh5 | RP | Aug 17 2007 |
| K7603 | 112 | Back Draft | YMB | Purple | PR5 | RP | Jan 15 2007 |
| K7604 | 113 | Flathead Fury | . | Blue | FTE | NEW | Feb 12 2007 |
| K7604 | 113 | Flathead Fury | AG | Chrome | oh5 | NEW | Nov 01 2007 |
| K7605 | 114 | Riveted® | VKH | Red | PR5 | NEW | Jun 16 2007 |
| K7606 | 115 | Iridium | ACA | Blue | PR5 | . | Feb 10 2008 |
| K7657 | 116 | Bass Line | THG | Blue | oh5 | NEW | Apr 13 2007 |
| K7657 | 116 | Bass Line | ECV | Black | oh5 | NEW | Feb 13 2008 |
| K7608 | 117 | Anthracite | VKH | Orange | sp5org | . | Jun 16 2007 |
| K7609 | 118 | Spec Type® | WLE | Green | PR5 | TRACK STARS | Jul 13 2007 |
| K7610 | 119 | Pile Driver | YMB | Grey | oh5 | . | Aug 21 2007 |
| K7611 | 120 | Hollowback | BY | Silver | sp10 | RP | Jan 26 2008 |
| K7630S | 121 | Pontiac GTO | THA | Yellow | RR | T-Hunt$ | Apr 25 2007 |
| K7630 | 121 | Pontiac GTO | THA | Yellow | sp5 | T-Hunt | May 01 2007 |
| K7613S | 122 | Nissan Skyline | . | M. Copper | RR | T-Hunt$ | Mar 23 2007 |
| K7613 | 122 | Nissan Skyline | . | Copper | PR5 | T-Hunt | Feb 18 2007 |
| K7614S | 123 | 1969 Camaro | 3 oF 12 , SGD | Met Green | RR | T-Hunt $ | Mar 16 2007 |
| K7614 | 123 | 1969 Camaro | 3 oF 12 , SGB | Green | sp5 | T-Hunt | Mar 16 2007 |
| K7615S | 124 | Corvette®C6R | 4 of 12, QEA | Grey | RR | T-Hunt $ | Jan 17 2006 |
| K7615S | 124 | Corvette®C6R | 4 of 12, QEB | Black | RR | T-Hunt | Jan 17 2006 |
| K7616 | 125 | Mega Thrust | 5 of 12, | Ruby | RR | T-Hunt$ | Aug 04 2007 |
| K7616 | 125 | Mega Thrust | 5 of 12, VKA | Orange | oh5 | T-Hunt | Jun 15 2007 |
| K7616S | 126 | Hammer Sled | 5 of 12 | M Gold | . | T-Hunt$ | Jun 30 2007 |
| K7617 | 126 | Hammer Sled | 6 of 12, VKK | Yellow | . | T-Hunt | Jun 16 2007 |
| K7618 | 127 | Brutallistic® | 7 of 12, WLE | Black/Mar | WW | T-Hunt | Jul 13 2007 |
| K7618 | 127 | Brutallistic® | 7 of 12, WLE | Black/Mar | RR | T-Hunt$ | Jul 27 2007 |
| K7619S | 128 | Jaded® | 8 of 12, NB | Green | RR | T-Hunt$ | Aug 17 2007 |
| K7619 | 128 | Jaded® | 8 of 12, NA | Green | sp5 | T-Hunt | Aug 17 2007 |
| K7620 | 129 | Enzo Ferrari | 9 of 12, PG | Red | PR5 | T-Hunt | Oct 03 2007 |
| K7620s | 129 | Enzo Ferrari | 9 of 12 | M Red | RR6 | T-Hunt$ | Oct 30 2007 |
| K7621s | 130 | 1969 Custom Chevy® | 10 of 12, | Gold | . | T-Hunt$ | Dec 11 2007 |
| K7621 | 130 | 1969 Custom Chevy® | 10 of 12, AG | Gold | PR5 | T-Hunt | Nov 01 2007 |
| K7622s | 131 | Cadillac® V-16 Concept | 11 of 12 | Candy Pink | . | T-Hunt$ | Feb 10 2008 |
| K7622 | 131 | Cadillac® V-16 Concept | 11 of 12 | Pink | . | T-Hunt | Feb 10 2008 |
| K7623s | 132 | Evil Twin® | 12 of 12 | Met Candy | wwRR | T-Hunt$ | Nov 09 2007 |
| K7623 | 132 | Evil Twin® | 12 of 12 | Red | oh5 | T-Hunt | Nov 09 2007 |
| L3086 | 133 | Slideout® | VKK | White | PR5 | RP | Jun 15 2007 |
| L3087 | 134 | Ford GT-40 | WLE | Maroon | sp5 | Hot Wheels Stars | Jul 13 2007 |
| L3087 | 134 | Ford GT-40 | AG | Grey | sp5 | Hot Wheels Stars | Nov 01 2007 |
| L3088 | 135 | Go Kart | AG | Blue | ho5 | Hot Wheels Stars | Nov 01 2007 |
| L3089 | 136 | Deuce Roadster | . | Brown | sp5gd | Hot Wheels Stars | Feb 12 2007 |
| L3090 | 137 | Pontiac GTO 1967 | THG | Aqua | sp5 | Hot Wheels Stars | Apr 13 2007 |
| L3090 | 137 | Pontiac GTO 1967 | NA | Maroon | sp5 | Hot Wheels Stars | Aug 16 2007 |
| L3090 | 137 | Pontiac GTO 1967 | BDW | Black | sp5 | Hot Wheels Stars | Jan 14 2008 |
| . | 138 | Blast Lane | VKK | Purple | . | RP | Jun 15 2007 |
| L3092 | 139 | Ferrari 333 SP | SGB | Red | sp5 | RP | Mar 16 2007 |
| L3092 | 139 | Ferrari 333 SP | WLE | Yellow | sp5 | RP | Jul 13 2007 |
| L3093 | 140 | '64 Buick Rivera | SGB | Gold | sp10 | RP | Mar 16 2007 |
| L3093 | 140 | '64 Buick Rivera | WLE | Purple | sp10 | RP | Jul 17 2007 |
| L3094 | 141 | Shift Kicker® | VKK | Black | sp5rd | RP | Jun 15 2007 |
| L3094 | 141 | Shift Kicker® | AG | Grey | sp5blk | RP | Nov 01 2007 |
| L3095 | 142 | Invader | VKK | Grey | sp5blk | RP | Jun 15 2007 |
| L3096 | 143 | Ford Thunderbolt | THS | White | sp5wh | HW STARS | Aug 09 2007 |
| L3096 | 143 | Ford Thunderbolt | YMB | Yellow | sp5rd | RP | May 22 2007 |
| L3096 | 143 | Ford Thunderbolt | BDF | Black | ho5 | RP | Jan 25 2008 |
| L3096 | 143 | Ford Thunderbolt | ACB | Black | PR5 | RP | Feb 20 2008 |
| L3097 | 144 | Pontiac® Firebird® | WLE | M Pale Blue | y5 | RP | Jul 13 2007 |
| L3097 | 144 | Pontiac® Firebird® | AG | Grey | sp5 | RP | Nov 01 2007 |
| L3097 | 144 | Pontiac® Firebird® | . | Maroon | oh5 | RP | Mar 05 2008 |
| . | 145 | Mo' Scoot® | PB | Grey | . | RP | Oct 17 2007 |
| L3105 | 146 | Porsche 911 GT3 Cup | YMB | Maroon | PR5 | HW STARS | Aug 09 2007 |
| L3190 | 147 | Whatta Drag® | NA | Orange | sp5 | RP | Jan 26 2008 |
| L3190 | 147 | Whatta Drag® | BY | M Black | sp5 | RP | Aug 17 2007 |
| L3101 | 148 | Ferrari F50 | NA | Red | PR5 | RP | Aug 17 2007 |
| L3102 | 149 | Shredded | NA | Yellow | PR5org | RP | Aug 17 2007 |
| L3103 | 150 | '63 Corvette® Stingray® | PB | White | sp10 | RP | Oct 02 2007 |
| L3103 | 150 | '63 Corvette® Stingray® | . | Blue | sp10 | RP | Mar 05 2008 |
| L3104 | 151 | Custom '59 Cadillac® | AG | Blue | lw | RP | Nov 01 2007 |
| K7627 | 152 | Nissan 350Z | AG | Gold | oh5rl | RP | Nov 01 2007 |
| L3106 | 153 | Purple Passion® | AG | Yellow | sp7 | RP | Feb 13 2008 |
| L3107 | 154 | '74 Dodge Charger | BS | Bronze | sp5 | NEW | Nov 09 2007 |
| L3108 | 155 | Dodge Tomahawk | BS | Black | . | RP | Nov 09 2007 |
| L3109 | 156 | Dodge Sidewinder | ACA | Blue | sp5 | RP | Feb 10 2008 |
| 157 | What-4-2 | . | . | . | . | . | |
| 158 | '70 Cuda | . | . | . | . | . | |
| 159 | Corvette C6 | . | . | . | . | . | |
| 160 | Symbolic | . | . | . | . | . | |
| 161 | Power Rage | . | . | . | . | . | |
| 162 | Animated Batmobile | . | . | . | . | . | |
| 163 | Side Draft | . | . | . | . | . | |
| 164 | Sand Stinger | . | . | . | . | . | |
| 165 | 1965 Bonneville | . | . | . | . | . | |
| 166 | Maserati MC12 | . | . | . | . | . | |
| 167 | VW Bug Convertible | . | . | . | . | . | |
| 168 | Dodge M80 | . | . | . | . | . | |
| 169 | F-Racer | . | . | . | . | . | |
| 170 | Bugatti Veyron | . | . | . | . | . | |
| 171 | Battle Spec | . | . | . | . | . | |
| 172 | Corvette Stingray | . | . | . | . | . | |
| 173 | Steel Flame | . | . | . | . | . | |
| 174 | Riley & Scott | . | . | . | . | . | |
| 175 | Track T | . | . | . | . | . | |
| 176 | Rapid Transit | . | . | . | . | . | |
| 177 | Road Rocket | . | . | . | . | . | |
| 178 | Fish'd & Chip'd | . | . | . | . | . | |
| 179 | Chaparral 2D | . | . | . | . | . | |
| 180 | Super Comp Dragster | . | . | . | . | . |
Thanks to Martin Rayner and Dan Hammond for updates.
See Pages for Other Years Hot Wheels Short Card Releases :-
[1995] [1996] [1997] [1998] [1999] [2000] [2001] [2002] [2003] [2004] [2005] [2006] [2008] [2009] [2010] [2011]
[Sign My Guest Book] [Site Map]