The old maxim "Just collect what you like" certainly applies in diecast with the plethora of items available, but what about MINIX ?
With a finite number of pieces to collect different rules apply.
I devised this "Grid" system in the early 1980's when I started to collect MINIX in earnest
| Red | Orange | P Yellow | D Yellow | P Green | E Green | B Green | Blue | White | Black | Maroon | |
| Anglia | L B X | L | L B | L | L B | L | L B | L B T | L | L B | |
| 1100 | L | L B | L B | L | L | L B | L B | L B | L B | L | L |
| Viva | L B | L | L B | L | B T | L | L B | B | L | L | |
| Triumph | L | L | L B T | L | B | L B | L B T | B | B | ||
| A 60 | L B | B | L B | L B | B | ||||||
| A 60 TH | B X | T | L | T X | L B | ||||||
| Corsair | B | L | B | L | B | ||||||
| Corsair TH | B T X | L | L B P | T | L | L X | L B | L B T | L P | T | |
| Alpine | L | B | L B T | L | L B | L P | L B | L B | L B T | L B | L |
| Minx | L B | B | L B | L | B | B | L | L | B | B | |
| Simca | L B T | L B | L | L | L B | L T | L B | L | |||
| Imp | L B | L B | L B | L B X | L | L B X | B X | B | L B | ||
| Victor 101 | L | L | L T X | B | L | P | L X | T | |||
| 1800 | L | L X | L B | L | B | B | L B | B X | L | ||
| Thames Van | L B P | L | L | L B | L | L T P | L B | L B | L B | B | |
| AEC Bus | L | L B | B | L B X | L | L P | B | L B | L X | B | L B |
| Cresta | L | L | L X | L | L | L | L B | ||||
| Caravan | L B T | L B T | L B | B T | L | L B | L B T | ||||
| Rambler | B X | B | L | B | L | L | B X | L | L |
Key L Loose model
X - Model in Export Pack
B - Boxed model
T - Model in Twin Pack
P - Model in Play Pack
As can be seen with one piece of paper a record of a MINIX collection can be recorded and therefore carried to swapmeets , toy shows etc.
I have used this method for many years and it works splendidly - as long as it is kept up to date !
To include the post '72 colours simply extend the grid.
[Site Map]